2025 Registration Fees
The conference registration fee includes:
- Saturday night icebreaker reception
- Five catered dinner buffets
- Mid-week mountainside lunch
- Four pre-dinner socials
- Four post-session ice cream socials
- Hot beverages before morning and afternoon sessions
- Access to all technical sessions
- Access to all plenary presentations
- Recreation activities discount
- Conference Proceedings
- Networking/Social Program
REGISTRATION FEES Including Activities
Rates | Received By Nov. 30, 2024 | Received After Nov. 30, 2024 | Received After Jan. 24, 2025 | Received After Feb. 16, 2025 |
IEEE/AIAA Members Registration | $975.00 | $1175.00 | $1425.00 | $1530.00 |
Non-Member Registration | $1240.00 | $1525.00 | $1755.00 | $1860.00 |
Active Military Registration | $975.00 | $1175.00 | $1425.00 | $1530.00 |
Guests & Junior Engineers (no technical sessions) | $315.00 | $330.00 | $370.00 | $460.00 |
One Day - IEEE/AIAA Members | $500.00 | $595.00 | $720.00 | $825.00 |
One Day - Non-Members | $615.00 | $750.00 | $865.00 | $970.00 |
One-Day Guests & Junior Engineers | $125.00 | $135.00 | $150.00 | $250.00 |
Conference Materials Only | $485.00 | $550.00 | $660.00 | $760.00 |
Life Members of the IEEE | $625.00 | $760.00 | $875.00 | $915.00 |
Full-time Student Fees - 2 or more days | $750.00 | $915.00 | $1060.00 | $1165.00 |
Full-time Student Fee - One Day | $255.00 | $305.00 | $370.00 | $475.00 |
EPH Registration ( only if not attending ) | N/A |
$750.00 | $875.00 | $985.00 |
Exhibitor Registration | $610.00 |
$710.00 | $850.00 | $890.00 |
Exhibitor Booth Fee | $1950.00 | $1950.00 | $2200.00 | $2300.00 |
Patron Booth Fee ( Six Levels ) | $1700.00 | $1700.00 | $1950.00 | $2050.00 |
CANCELLATION POLICY: Conference cancellations requested by February 1, 2025, will be subject to a $75 service charge. After that date, no refunds will be given. Conference organizers cannot be responsible for travel difficulty due to road or weather conditions.
For questions on registration, please contact: registration@aeroconf.org