Conference Schedule
Final Conference Schedule
| Sun, Mar 8 | Amphitheatre | Jefferson | Madison | Gallatin | Lake/Canyon | Lamar/Gibbon | Dunraven | Cheyenne |
|---|---|---|---|---|---|---|---|---|
| 2:40 PM (MT) | Presentation Workshop (hosted by Caltech) Rick Hefner, Mike Ash | |||||||
| 3:05 PM (MT) | ||||||||
| 4:00 PM (MT) |
JAVA JAM
|
|||||||
| 4:30 PM (MT) | 14.03 PANEL: Small Satellite Trending – Past, Present, and Future - Nicole Fondse , Barbara Braun , Stephen Shinn , Lee Jasper , Michael Swartwout , Dave Oberg | 2.0901 "SPACE LAW. What Will We Do with Space Debris? an Analysis Based on Selected Legal Examples" - Mikołaj Mazan | 4.0602 Cryogenic Testbed for Passive Optical Data Links on Planetary Surface - Lin Yi | 7.0103 SCALES: A Dual Computing Architecture for Deploying Edge Computing Resources on Small Spacecraft - Kelly Williams | 13.0103 Digital Architecture Strategy for the NASA Gateway Program - Josh Sung | 6.0204 A Compact, Autonomous, Submersible Holographic Microscope for Passive In-Situ Microbial Sensing - Alexander Ramirez | 12.0103 The Impact of Major Anomalies of Robotic Mars Surface Missions on Mission Timeline - Matt Heverly | 10.0102 Modeling Stochastic Process Uncertainties in Spacecraft Dynamics: A New Capability in Basilisk - Juan Garcia Bonilla |
| 4:55 PM (MT) | 2.0903 Epidemics in Orbit: Modeling Space Debris Dynamics to Alleviate the Orbital Traffic Jam - Rachel Sholder | 4.1204 From Quaternions to Möbius Transformations: A Relativistic Framework for Navigation & Star Tracking - Andrew Tennenbaum | 7.0105 Tiled Plate Solving and Distortion Correction for Robust Star Tracking in WFOV Imagery - Gabriela Gavilánez Gallardo | 13.0104 Using an MBSE Approach to Develop Jamming Capabilities for a Counter-Drone System - Vikram Mittal | 6.0205 Progress towards a Near-Unity Fill Factor FIR Thermopile Detector for Space-Based Remote Sensing - Ricardo Braga Nogueira Branco | 12.0104 Guidance and Control Assessments of Psyche Mission’s Monthly Operations Sequences - David Sternberg | 10.0201 Insights from Three Decades of Operating and Modernizing a Multi-Mission Distributed Object Store - Janine Huang | |
| 5:20 PM (MT) | 2.0904 Enhancing Orbital Debris Remediation with Reconfigurable Space-Based Laser Constellations - David Williams Rogers | Plenary Setup | 7.0108 LandSat Next Instrument Image Processing & Compression Pipeline – from Photons to Data Cubes - Patrick Phelan | 13.0105 Evaluating Metamodel Quality of the CubeSat System Reference Model (CSRM) - Sarah Rudder | 6.0206 Compact Coronagraph 2 (CCOR-2) Program Overview with Integration and Test Lessons Learned - Timothy BABICH | 12.0203 Europa Clipper's Implementation and Operational Use of CCSDS File Delivery Protocol - Emily Bohannon | 10.0203 Accelerating the Pre-Silicon Functional Verification Value Ramp with Aspect Oriented Development - Hamilton Carter | |
| 5:50 PM (MT) |
The Dark Oxygen Research Initiative (DORI) Project - Investigating Dark Oxygen Production in the Deep Sea Andrew Sweetman |
|||||||
| 6:35 PM (MT) |
HOSTED RECEPTION in the GRAND ATRIUM
|
|||||||
| 7:05 PM (MT) |
Dinner
|
|||||||
| 8:05 PM (MT) |
The Quiet Part: Remote Sensing and Earthquake Strain Accumulation Andrea Donnellan |
|||||||
| 9:00 PM (MT) | 2.0908 Development and Validation Status of High-fidelity Re-entry Analysis Tool LS-DARC - Keiichiro Fujimoto | 4.1208 Detecting Craters in Images Using Classical and Machine Learning Techniques for Lunar Navigation - Trupti Mahendrakar | 7.0109 RAD-TECH: A Research Portfolio to Enable State-of-the-Art Electronics in Radiation Environments - John Dickinson | 13.0106 Cataloging Patterns in Model-Based Systems Engineering - Mark Maier | 12.0205 Scalable Ground Station Selection for Large LEO Constellations - Grace Kim | 10.0204 Hosting Machine Learning Algorithms in Flight Software via the F Prime Python Software Framework - Kelly Williams | ||
| 9:25 PM (MT) | 2.0913 Uncertainty in Orbit: Bayesian Spatiotemporal Modeling of Orbital Debris Proliferation - Rachel Sholder | 4.1209 Extended Linear Quadratic Regulator Informed RRT* - Xavier Kipping | 13.0114 Is Simplicity Golden? a Survey of Post-Launch Adaptation in Planetary Missions - Masahiro Ono | 12.0206 A Hybrid IGA-SODC Architecture for the New Space Era of Global Space Traffic Management - Wanjiku Chebet Kanjumba | 10.0205 Automated Extraction and Cross-Document Analysis of Aerospace Project Requirements Using LLMs - Imededdine Ben Slimene | |||
| 9:50 PM (MT) | 2.0914 A Labeled Multi-Bernoulli Filter with RK4 Propagator for Orbital Debris Tracking - Atri Bhattacharjee | 13.0115 The Foundations of Interplanetary Logistics 2.0: Spaceport Infrastructure for the Moon and Mars - Wanjiku Chebet Kanjumba | 10.0207 Simple Data Model Approach to Integrate FACE® Software Applications Designed from Disparate DSDMs - Travis Rogers | |||||
| 10:15 PM (MT) |
Fireside Cheer
|
|||||||
| Mon, Mar 9 | Amphitheatre | Jefferson | Madison | Gallatin | Lake/Canyon | Lamar/Gibbon | Dunraven | Cheyenne |
|---|---|---|---|---|---|---|---|---|
| 8:30 AM (MT) | 6.0101 Spectral Mapping of Mars at the Context Scale - Peter Sullivan | 2.0201 Carbon-I: Expanding the Frontiers of Carbon Cycle Science - Andrew Thorpe | 7.0111 Flexible FPGA Accelerator for Real-Time Neuromorphic Optical Flow in Space Applications - Linus Silbernagel | 4.0501 Orbital Optimization of a Distributed Heliocentric Relay Network for Mars-Earth Communications - Jules Pénot | 13.0117 In-situ Resource Extraction for Mars Terraforming Aerosol Feedstock - Tatsuwaki Nakagawa | 5.0102 An Open-Source Analytical Method for Determining Optimal Satellite Orbits for Region Targeting - Ella Shepherd | 12.0207 Continuing Development and Enabling of Exploration Mission Systems Software - Matthew Miller | 10.0301 Architecting a Robust Software Stack for Small Satellites Using ROS2, Docker, Zenoh, and ZFS - Raajitha Rajkumar |
| 8:55 AM (MT) | 6.0102 The Engineering Challenges of Putting a Cubesat into GTO: The Lessons of GTOSat - Larry Kepko | 2.0204 Mission Concept to Track Convective Cloud Systems with Satellite-Based Phased-Array Radars - Jean Ghantous | 7.0112 LDPC Decoding Acceleration Architecture on Versal AI Edge for Space Platforms - Noah Perryman | 4.0813 A Robust Feedforward Symbol Timing Recovery Algorithm for Burst-Mode Satellite Communications - Len Yip | 13.0119 A Systems Engineering Approach to Mitigating Starship Cryogenic Boil-Off for Artemis III - George Lordos | 5.0103 The EXACT X-Ray Positioning, Navigation, and Timing Mission - Mel Nightingale | 12.0301 Development of Procedures for a Regolith Experiment with Human-Robot Interaction on the Lunar South - Aileen Rabsahl | 10.0304 Mission Planning Simulation and Design Software Scaling for Shared and Distributed Memory Computing - Sam Siewert |
| 9:20 AM (MT) | 2.0301 A Stochastic Approach to Terrain Maps for Safe Lunar Landing - Anja Sheppard | 7.0113 Enabling Fault-Tolerant Autonomous Lunar Habitats with High-Performance Spaceflight Computing - Sarkis Mikaelian | 4.0815 Trajectory- Aware Handover Strategies for Drone Deliveries and Air Taxis - Siri Vennela Geddam | 13.0202 An Uncertainty-Aware Provenance Framework for Enhanced Traceability in Engineering Systems - Elif Tasdemir | 5.0105 The Design and Performance of the BAE Systems FASTER Hyperspectral Microwave Radiometer - David Newell | 12.0302 From Analog Tests to the Moon: Situational Awareness Systems for Astronauts and Tourists - Aileen Rabsahl | 10.0305 Cyber Resilient Provenance Tracking for Virtual Certification - Michael Felderer | |
| 9:45 AM (MT) | 2.0302 AI-enhanced Vision-based Hazard Detection Operations in Lunar Landing Scenario - Mohamed El Awag | 7.0203 The SpaceVNX+ Standard for Small Form-Factor, Modular Electronics for Space Applications - Steve Parkes | 2.0102 Pathway to Mission Success: Lessons Learned from the SPHEREx AI&T and V&V Program - William Hart | 13.0204 An Engineering Life-Cycle Assurance Process for Autonomous Space Systems - Alessandro Pinto | 5.0106 The Farside Seismic Suite: Status Update and Plans - Asad Aboobaker | |||
| 10:10 AM (MT) | 2.0303 HAVEN: Hazard-Response Aero-Deployable Vehicle for Emergency Nominal Re-entry - Christopher Kwon | 7.0204 SpaceFibre Evolution: 100 Gbps with Low-Overhead SoC Integration - Alberto Gonzalez Villafranca | 2.0103 Design and Development of the Multi-Angle Imager for Aerosols (MAIA) Earth Venture Instrument - Kon-Sheng Wang | 13.0206 IMAP Safety & Mission Assurance Road to Launch & Mission Success - Christina Collura | 5.0201 A Prototype Low-Cost Hybrid-Actuated Mobile Spherical Terrain Exploration Rover - Winnie Gao | |||
| 10:35 AM (MT) | 2.0401 Terrain-Adaptive Strategies to Prevent and Recover from Rover Wheel-Slip - Jasper Grant | 7.0404 Backpack Battery : Auxiliary Power for Dragonfly during Entry, Descent, and Landing - Tonle Bloomer | 2.0104 Europa Clipper Cruise Phase: From Integration and Test to Early Operations - Andres Rivera | 5.0202 AstroDOME: Standardized, Mass-Produceable, Small NASA Astrophysics Observatories for Big Missions - Matthew Marcus | ||||
| 11:00 AM (MT) | 14.04 PANEL: Commercial Services for Space Exploration - Greg Chavers | 2.0404 Data-driven Tracking Control for Origami-Tensegrity Robotic Structures - Connie Liou | 7.0406 Structural and Thermal Analysis of a Lithium Battery for Interceptor Missile AFTS Application - Steven Karpov | 2.0107 GRACE Continuity Project Overview - Neil Dahya | 5.0203 HexSense Lunar Mapping: Deployable 360 Cameras for Panoramic Inspection & 3D Reconstruction - Fangzheng Liu | |||
| 11:25 AM (MT) | 2.0410 Distobee: Design and System Review of a Mobile Platform for Lunar Regolith Excavation - Mateusz Wójcik | 7.0408 BOOST Converter Performance Optimization for Microsatellite Power Systems Using MPPT Fuzzy Control - ABDELKADER HADJ-DIDA | 2.0108 Verification and Validation of the Europa Clipper Launch Phase and Autonomous Behavior - Erisa Stilley | 5.0301 Decentralized Allocation of Observation Tasks for Cooperating Agile Spacecraft Clusters - Nicholas Niziolek | ||||
| 11:50 AM (MT) | 2.0414 Quarry Bot: Mobile Telescopic Dragline Robot for Lunar Excavation - Zahir Castrejon | 5.0304 Low-Control Satellite Formations for Enhanced GNSS-R Resolution in Perturbed Orbits - Angel Pan Du | ||||||
| 1:00 PM (MT) | 14.05 PANEL: CLPS Landers, Mission Successes, Lessons Learned and Path Forward - Julie Schonfeld | Presentation Workshop (hosted by Caltech) Rick Hefner, Mike Ash | ||||||
| 1:25 PM (MT) | ||||||||
| 1:50 PM (MT) | ||||||||
| 2:15 PM (MT) | 14.06 PANEL: Mars Commercial Services Studies - Ryan Woolley , Kari Abromitis , Paige Shaw , Richard Warwick , John Ware | |||||||
| 4:00 PM (MT) |
JAVA JAM
|
|||||||
| 4:30 PM (MT) | 14.10 PANEL: Commercial LEO Habitats: Our Next Step into the Space Economy - Robert Sievers , Blair Bigelow May , Michael Gold , Chris Nie | 2.0502 Mars Deep Subsurface Exploration with an Integrated Drill and Instrument Suite - Joseph Palmowski | 7.0501 Design and Evaluation of a SiGe BiCMOS Operational Amplifier for Wide-Temperature Applications - Steven Corum | 4.1001 Scalable Unsupervised RF Modulation Classification via Statistics-Guided Design-Space Exploration - Joseph Krozak | 13.0301 Schedule Acceleration, Benefits, and Risks: Optimization Using a Forensic Approach - Patrick Malone | 6.0402 Side-Looking SAR Using 12-18 GHz FMCW Radar Integrated with C3 Class Hexacopter - Lee Taylor | 12.0402 E-TFT: An Enhanced Temporal Fusion Transformer for Early and Robust Detection of UAV Threats - Shadi Sadeghpour | 10.0401 Clarifications on Determinism: Multidisciplinary Perspectives for Avionics, Engineering, and Beyond - Bjorn Andersson |
| 4:55 PM (MT) | 2.0503 A Thematic Approach to Robotic Path Planning on the Moon - Ryan Navarre | 7.0503 Design Considerations for Wide-Temperature Analog LVRs with Emitter Follower SiGe HBT Pass Devices - Steven Corum | 4.1002 AI-Driven Design of Stacked Intelligent Metasurfaces for Software-Defined Radio Applications - Ivan Iudice | 13.0303 Beyond the Bid: Unpleasant Surprises in Firm Fixed Price Spacecraft Contracts on NASA Missions - Rachel Sholder | 6.0802 Hierarchical Out-of-Distribution Detection with Topological Data Analysis - Derek Deblieck | 12.0403 Silent Subversion: Sensor Spoofing Attacks via Supply Chain Implants in Satellite Systems - Jack Vanlyssel | 10.0404 Real-Time Stability Monitoring of Neural Network Based Missile Guidance - Kenneth McDonald | |
| 5:20 PM (MT) | Plenary Setup | 4.1003 Resilient UAV Data Mule via Adaptive Sensor Association under Timing Constraints - Anil Gurses | 13.0401 MBSE in Space Mission Concept Development - Blake DeVaney | 6.0803 State Space Quantification in Reinforcement Learning - Rodney Sanchez | 12.0501 Interplanetary Generalization and Adaptation of Deep Stereo on Mars - Yifei Liu | 10.0406 Entity Resolution for Aircraft Type Matching on Heterogeneous Aviation Data Sources - Karna Bryan | ||
| 5:50 PM (MT) |
Early Results from the SPHEREx Spectral Survey Satellite James Bock |
|||||||
| 6:35 PM (MT) |
HOSTED RECEPTION in the GRAND ATRIUM
|
|||||||
| 7:05 PM (MT) |
Dinner
|
|||||||
| 8:05 PM (MT) |
The Cosmos We Take For Granted Matthew Strassler |
|||||||
| 9:00 PM (MT) | 2.0504 Path Planning in Dynamic Spatio-Temporal Space for the Lunar Surface - Tyler Doiron | 4.1004 Testset for Cis-Lunar Communications and Navigation : System Design - Eugene Grayver | 13.0402 Methods for Improving User Needs Incorporation in Conceptual Design Phases of Systems Engineering - Matteo Manieri | 12.0503 Data-Driven Vibration Analysis from Vision: Optical Flow & ML for Vehicle and Terrain Monitoring - Abdullah Hayat | ||||
| 9:25 PM (MT) | 2.0506 Cryo-Compatible Robotic Actuators with Use of Superconducting Materials - Daniel Chavez-Clemente | 4.1005 Digital Regenerative Ranging Implementation with Accelerated Acquisition - Eugene Grayver | 13.0407 A Generative Modeling Approach to Resource-Efficient Early Mission Concept Formulation - Alfred Nash | 12.0504 Machine Learning Argument of Latitude Error Model for LEO Satellite Orbit and Covariance Correction - Alexander Moody | ||||
| 9:50 PM (MT) | 4.1006 Neuro-Symbolic Foundation Agent for Hyperparameter Tuning in Multi-UAS Positioning - Khanh Pham | |||||||
| 10:15 PM (MT) |
Fireside Cheer
|
|||||||
| Tue, Mar 10 | Amphitheatre | Jefferson | Madison | Gallatin | Lake/Canyon | Lamar/Gibbon | Dunraven | Cheyenne |
|---|---|---|---|---|---|---|---|---|
| 8:30 AM (MT) | 2.0507 It’s a Dirty Job : Defining and Mitigating Dust and Sand Hazards on the Dragonfly Mission to Titan - Ralph Lorenz | 7.0603 Mitigating SEFIs in the Peripheral Circuitry of Non-Volatile Memories in Radiation Environments - Daniel Puckett | 4.0804 Towards Algebro-geometric Foundations for Temporospatial Network Modeling - Alan Hylton | 13.0601 Creating Telemetry Alarms for the Europa Clipper Spacecraft - Shelly Szanto | 3.0101 Thermal Management and Packaging of High-Power Polarization-Diverse Arrays & Additive Manufacturing - Maxwell Tannenbaum | 5.0306 Autonomous Visual-Inertial Navigation for Networked Satellites - Frederik Markus | 10.0501 A Cyber-Physical Testing Framework for Evaluating Space Habitat Performance - Herta Montoya | |
| 8:55 AM (MT) | 2.0508 Low-Voltage, Repairable EDS Coating for Lunar Dust Mitigation on EVA Spacesuit Textiles - Keerthana Srinivasan | 7.0702 Solving Geodesic Equations with Composite Bernstein Polynomials for Optimal Trajectory Planning - Nick Gorman | 4.0805 Closed-Loop Modeling of Phase-Shifted Full-Bridge Converter with Current Doubler Output - Kasemsan Siri | 13.0603 Highlights of the IMAP Integration and Test Campaign - Sarah Bucior | 3.0301 High-Power Radio Frequency Anti-Satellite (ASAT) Weapons – Technical Aspects of an Emerging Threat - Martin Schwarz | 5.0402 Mission Life Enhancement Results for the Imaging X-ray Polarimetry Explorer (IXPE) - BIll Kalinowski | 10.0506 Modelling and Testing a Real-time Human-In-The-Loop Controlled Lunar Landing Simulator - Miguel Neves | |
| 9:20 AM (MT) | 14.11 PANEL: Fission Surface Power - Technology and Deployment Vision - Robert Sievers , Vincent Bilardo , Timothy Cichan , Brent Freeze | 2.0510 NiMEx: Smart Rover Swarms for Concurrent Mars Missions and Adaptive Role Reassignment - Nidhi Mandrekar | 7.0704 Probabilistic Connectivity Analysis of Recursive Satellite Release for Formation Initialization - Hideki Yoshikado | 4.0806 Real-World LoRaWAN Performance & Propagation Modeling Using UAV, Helikite, and Vehicle Measurements - Simran Singh | 13.0605 Mirrored Surface Use and Measurement in Spacecraft Assembly and Test - Robert Elliott | 3.0302 Snow Accumulation Sounding Using C3 Class Hexacopter Integrated FMCW Radar - Lee Taylor | 5.0403 Revectoring a Mission Post-Launch: The AFRL's XVI Mission, Operations and Lessons Learned - Erika Chavez | 10.0507 Foundational Analysis of Safety Engineering Requirements - SAFER - Noga Chemo |
| 9:45 AM (MT) | 2.0601 Hot Cathode Ionization in Space: Characterization and Improved Beam Shaping for the NIM MS on JUICE - Samuel Wyler | 7.0705 ARISE: Port–Hamiltonian Passivity-Based Damping of ESPA Injection Jitter for High-Velocity Flybys - Harish Vernekar | 4.0807 Geometric Interpretation of Quantum-Optimum Detection Operators for Weak Optical Signals - Victor Vilnrotter | 13.0606 Incompressible by Design: IMAP End-to-End Testing - Musad Haque | 3.0303 Probabilistic Evaluation of NGSO Interference on GEO-FSS Links Using a Monte Carlo Approach - Remi Plazinski | 5.0601 Enabling Suborbital Ionospheric Science with Low-Cost, Power-Efficient Boom Systems - Regan O'Neill | 10.0509 Coordinated World Model Learning for Deep Space Robot Teams - Andrzej Skulimowski | |
| 10:10 AM (MT) | 2.0602 Spectrum Scoring and Adaptive Swarm Optimization for the Ion Optics of the NIM TOF MS on JUICE - Samuel Wyler | 7.0706 Inflight Performance of Pose and Position Vision Based Sensor Enabling Sub-mm Formation Flight - Mathias Benn | 4.0808 Kolmogorov–Arnold Networks for UAV Air-to-Ground Path Loss Modelling - Gunes Karabulut Kurt | 5.0602 Earth-observing Photonic Integrated Circuit (EPIC) Instruments Using Interferometric Imaging - Mate Adamkovics | 10.0510 A High-Fidelity Actuator Model for Robotics Autonomy in Space and Beyond - Preston Rogers | |||
| 10:35 AM (MT) | 14.12 PANEL: Radioisotope Power Systems for the Next Decade - Robert Sievers , Lindsey Boles , Leo Gard , Chris Venturella , Thomas Nix , Christofer Whiting | 2.0603 The Lunar Capillary Absorption Spectrometer (LUCAS) for Characterization of Lunar Volatiles - Frank Sheeran | 7.0712 Reinforcement Learning–Based Singularity Management for Variable-Speed Control Moment Gyroscopes - Mohamed Okasha | 4.0810 CE-Multicarrier Modulations vs. Multicarrier Modulations in Non-Terrestrial Network Scenarios - Claudio Sacchi | 5.0604 Integrated Attitude Control Architecture for Manipulator-Equipped SmallSats - Laila Kazemi | 10.0511 Automated Consistency Checks for Contract Data and MBSE Models Using Natural Language Processing - Aleksandra Markina Khusid | ||
| 11:00 AM (MT) | 2.0604 PLANETARY VOLATILES EXTRACTOR (PVEX) for SAMPLE DELIVERY on the MOON. - Frank Sheeran | 7.0717 Multi-agent Angle-Only Relative Orbit Determination via Distributed Filtering - Giusy Falcone | 4.0811 AI for Dynamic Environments and Exploration Using Deep Reinforcement Learning and FPGAs - John Porcello | 5.0605 Fabrication, Calibration, and Performance Evaluation of a Color-Coded Aperture Camera - David Sternberg | ||||
| 11:25 AM (MT) | 2.0606 Prototype of a Laser-based Mass Spectrometer for In-situ Dating of Rocks on Planetary Surfaces - Peter Wurz | 4.0812 Linearized UC1875 PWM Controller in Phase-Shifted Full-Bridge Current-Doubler-Output Converters - Natan Ranjbar | ||||||
| 12:00 PM (MT) |
Lunch
|
|||||||
| 1:15 PM (MT) | ||||||||
| Wed, Mar 11 | Amphitheatre | Jefferson | Madison | Gallatin | Lake/Canyon | Lamar/Gibbon | Dunraven | Cheyenne |
|---|---|---|---|---|---|---|---|---|
| 8:30 AM (MT) | 12.0601 Proximeter: An Automated Rover Arm Placement Safety Evaluation Tool - Harel Dor | 2.0607 A Novel Laser-Ablation Resonance-Ionization Mass Spectrometer for in Situ Dating of Lunar Rocks - Rico Fausch | 7.0802 Distributed Data Acquisition and Control System for Rocket Engine Static-Fire Test Stands - Hubert Kowalczyk | 4.0603 Elevation-Aware BLER-Centric Link Adaptation for Dynamic LEO 5G NTN Systems - Eric Forbes | 8.0103 Historical Perspective on Artemis II Trajectory Design - Alisha Crawley | 9.0101 In-Flight Power Generation for UAVs Using a Deployable Savonius Turbine - Aaditya Mathur | 8.0301 Integrated Network for Commercial Spaceport 2.0: Enhancing Global Access and Collaboration - Wanjiku Chebet Kanjumba | 10.0514 Multi-Agent Mental Models for Cooperation of Heterogeneous Robots in a Space Scenario - Adrian Bauer |
| 8:55 AM (MT) | 12.0602 Enhancing Scalable Autonomy Space Teleoperation with User Intervention during Task Execution - Ajithkumar Narayanan Manaparampil | 2.0609 Venus Atmospheric Structure Investigation (VASI) on the DAVINCI Probe : 4 Years Post-Selection - Ralph Lorenz | 7.0804 Microchannel Plate Detectors for High-Resolution Remote Sensing and Space Surveillance Applications - Camden Ertley | 4.0605 PULSE-A: Polarization-Modulated Optical Communications at the CubeSat Form Factor - Logan Hanssler | 8.0105 Composite Structure Enabling an Efficient Lunar Surface Habitat - Matthew Ziglar | 9.0102 MH-60R Helicopter Desktop Two-Seat Crew Simulator and Trainer - Robert Richards | 8.0303 Performance Evaluation of TSN-based Communication System for the Next Generation Launch Vehicle - Francesco Giacinto Lavacca | 10.0515 Simulink-Flight Software Bridge for Model Based Testing - Sherif Matta |
| 9:20 AM (MT) | 12.0603 Fault Response under Uncertainty: Human-Robot Collaboration in Rover Mobility Recovery - Michael Newcomb | 2.0610 Using a Single Imager and Structured Light for High Resolution Mapping on Mars. - David Klevang | 7.0807 Near-Space Durability of Additively Manufactured Planar and Conformal Wi-Fi Antennas - Erica Lee | 4.0702 A Comparative Analysis of Measured and Simulated Multipath Effects on Satellite Tracking Error - Rodrigo Negri de Azeredo | 8.0201 Composite Habitat: An Incremental Development Path from Propellant Tank to Crewed Habitat - Matthew Ziglar | 9.0103 An Open Synthetic Operational Aircraft Performance Model (SOAP) - Lance Bays | 8.0304 Multi-physics Simulation Code LS-LUCA for Innovative Space Transportation System Design - Keiichiro Fujimoto | 10.0601 GoDSAT: Reinforcement Learning Based Satellite Constellation Sensor Tasking Framework - Amir Saeed |
| 9:45 AM (MT) | 12.0605 Evaluation of a Continuous Drive Autonomous Navigation Algorithm for Next-Generation Lunar Rovers - Young-Young Shen | 2.0611 Miniaturised French Instruments for In-situ Missions - Gabriel PONT | 7.0901 Digital Micromirror Devices as COTS Actuators for Propellant Free Attitude Control - Jonathan Messer | 4.0703 Modeling and Analysis of Air-to-Ground Cellular KPIs in a 5G Testbed Using Android Smartphones - Simran Singh | 8.0202 In-Space Manufacturing Viability of Nanocomposites for the Extreme Space Environment - Palak Patel | 9.0106 UrbanNav: A Comprehensive Simulation Framework for Urban Air Mobility Research - Adam Haroon | 8.0402 Commercial Orbit Transfer Services to Facilitate Lunar and Martian Exploration - Matt Costello | 10.0602 Autonomous Reasoning for Spacecraft Control: A LLM Framework with GRPO-based RL - Amit Jain |
| 10:10 AM (MT) | 12.0608 Calibrating IMU Pitch Misalignment in the Field to Reduce Wheel-Inertial Odometry Elevation Drift - Tushaar Jain | 2.0801 Decadal Advancements in Technologies Supporting Active Magnetic Radiation Shields - Joseph Hesse-Withbroe | 7.0902 Towards Reliable Memory in Space: SEU-Tolerant Design Using a Novel Error Correction Code - Youcef Bentoutou | 4.0101 A Survey on Autonomous eVTOL Communications: Challenges, Solutions, and Opportunities - Bing Mak | 8.0204 Behavior Analysis of Charged Lunar Regolith Simulants Lifted by Metal Wheel in Vacuum Environment - Tadashi Matsuura | 9.0107 Hybrid BEMT - Vortex Theory Model to Predict Amphibious Propeller Performance - Md Umar Farooq | Keynote: DEEP - Extreme-Environment Readiness Through Multistressor Subsea Operations | 10.0603 A Novel Q-Learning Architecture for Non-Stationary Markov Decision Processes - Daniel Clancy |
| 10:35 AM (MT) | 12.0609 TATERS (Tool for Autonomous Terrain Exploration of Remote Spaces) - Tyler Doiron | 2.0803 Effects of Radiation on Photosensitive Instruments While Traversing the Van Allen Belts - Aiden McCollum | 7.0903 Resource and Power Overhead of Automated TMR for SRAM FPGAs in Space - Nicholas Schmidt | 4.0102 O2O Architecture and Test Systems - Peter Rossoni | 8.0203 In-Situ Manufacturing of Conformal Fillers for High-Stress Underground Arch Restoration - Madison Feehan | 9.0206 Collaborative LLM-Based Agents for Autonomous Multi-UAV Mission Execution - Jeremy Ludwig | 8.0603 Development of a Novel Decompression Profile and Physiological Response to Polaris Dawn's EVA - Marissa Rosenberg | 10.0604 Stealth in Orbit: Poisoning Federated Learning Models in Satellite Constellations - Pooria Madani |
| 11:00 AM (MT) | 12.0611 LunarLoc: Robust Global Localization for Autonomous Surface Operations on the Moon - Annika Thomas | 2.0806 Earth’s Magnetopause Positions in Solar Wind Density-Velocity Space from 1963-2025 - Remy Xie | 7.0904 A Software-Based Approach to Radiation Mitigation for Planetary Missions - Vandi Verma | 4.0105 Inter-Satellite Link Configuration for Fast Delivery in Low-Earth-Orbit Constellations - Arman Mollakhani | 9.0207 Vision Language Model-informed Relative Navigation for GPS-denied Environments - Alexander Pasqualina | 8.0604 Development of an Immersive Orion Docking Simulator with Vestibular Perturbations - John Hayes | 10.0605 Autonomous Tip-and-Cue Earth-Observing Constellation Tasking with Reinforcement Learning - Mark Stephenson | |
| 11:25 AM (MT) | 12.0613 Replacement Reality: Dreaming of the Moon While Driving on Earth - Masahiro Ono | 9.0209 A Framework for Scenario Generation, Training, and Evaluation of Neuro-Symbolic AI for Autonomy - Hambisa Keno | 8.0605 Olfactory Brain-on-Chip in Microgravity for Accelerated Aging and Drug Discovery - Vivian Norris | 10.0606 A Physics-Informed Machine Learning Approach to the Jet Engine Aircraft Fuel Consumption Problem - Francisco Velásquez-SanMartín | ||||
| 11:50 AM (MT) | ||||||||
| 1:00 PM (MT) | 14.07 PANEL: Artemis Cooperative Exploration on the Lunar Surface in the Early 2030s - Sarah Shull , Aoi Izumi | |||||||
| 1:25 PM (MT) | ||||||||
| 1:50 PM (MT) | ||||||||
| 2:15 PM (MT) | 14.08 PANEL: Integrating Science into NASA’s Human Mars Program - Bruce Jakosky , Bethany Ehlmann , Dava Newman , Timothy Cichan , Jennifer Rochlis , Scott Hubbard | |||||||
| 2:40 PM (MT) | ||||||||
| 3:05 PM (MT) | ||||||||
| 4:00 PM (MT) |
JAVA JAM
|
|||||||
| 4:30 PM (MT) | 13.09 PANEL: Keeping the "SE" in MBSE: Stakeholder Needs, Methods, Tools, and Processes | 2.1001 Challenges in Finding Large Near-Earth Objects - Richard Wainscoat | 13.0503 Verification of SpaceAGORA.jl 6-DOF Dynamics Using University of Michigan SmallSats Telemetry - Evan Yu | 4.0202 Security Challenges in Space-Based Delay Tolerant Networks - Mohammad Salam | 6.0301 Environmental Testing of Thales LPT Cryocoolers - Ian McKinley | 9.0210 Cooperative Area Coverage with High Altitude Balloons Using Multi-Agent Reinforcement Learning - Adam Haroon | 8.0501 Review of Advanced Informatics and Display Systems for Extravehicular Activity Operations - Jacob Keller | 10.0607 Predicting Cognitive State and Workload of Aviators with Machine Learning of Physiological Data - Jeffrey Johnston |
| 4:55 PM (MT) | 2.1003 Exploring Rapid-Response Flyby Recon Mission Architectures Enabling Asteroid Mass Estimation - Evan Smith | 13.0504 Test-bed Development for Sensor Fusion Application for Rendezvous and Proximity Operations. - Cristobal Garrido | 4.0203 TCP Performance Analysis for Cislunar Networks - Qinqing Zhang | 6.0302 The Hyperspectral Thermal Emission Spectrometers - Characteristics and Performance - Simon Hook | 9.0211 Time-Frequency Wavelet Transformer Forecasting for Hypersonic Glide Vehicle Trajectory Prediction - Marina Kurilova | 8.0502 Examination of the Joint Augmented Reality Navigation System for Lunar Surface Operations - Matthew Miller | 10.0608 Terrain-Aware Low-Altitude Path Planning - Annika Thomas | |
