| Sunday Evening, March 4 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Amphitheatre | Jefferson | Madison | Gallatin | Lake/Canyon | Lamar/Gibbon | Cheyenne | Elbow 1 | Elbow 2 | Elbow 3 | |
|
Electronic Presentation Hall in the Firehole Lounge 2.1104 Positional Identification of Spacecraft for Precision Flying in Orbital Parameters - Thangavel Sanjeeviraja 2.0710 Optimal Closed-loop Control of a Voice-coil Hammer for Autonomous Drilling Applications - Jack Aldrich |
||||||||||
| 4:00 PM |
JAVA JAM in the GRAND ATRIUM |
|||||||||
| 4:30 PM | 4.1501 Data Link Requirements Analysis and Benefits of a Surface Trajectory-Based Operation - Chris Wargo | 13.0701 Practical Steps for Patenting Methods Post Bilski - George Rapacki | 2.0101 System Verification of MSL Skycrane Using an Integrated ADAMS Simulation - Chris White | 11.0201 Gas Turbine Fuel Valve Diagnostics - M. Amir Eleffendi | 10.0101 Predicting Hall Thruster Operational Lifetime With Computational Models - Yongjun Choi | 7.0101 New Generation Backplane Bus for Spacecraft C&DH - Alex Kisin | 12.0201 Landsat Data Continuity Mission (LDCM) Space to Ground Mission Data Architecture - James Nelson | 9.0201 Risk-based Sensing in Support of Adjustable Autonomy - Lawrence Bush | ||
| 4:55 PM | 4.1502 Vehicle Health Management Communications Requirements for AeroMACS - Robert Kerczewski | 13.0702 NASA (In)novation Ecosystem: Taking Innovation from Buzz to Reality - Jill Hardash | 2.0102 Terrain Safety Assessment in Support of the Mars Science Laboratory Mission - Devin Kipp | 11.0202 Analysis of Spectrometric Data of Aero Engines to Establish Hazard Threshold Limits of Iron Content - Irfan Manarvi | 10.0102 The Genesis of a Formal Tool for Reasoning about Flight Software Cost Analysis - Steve Larson | 7.0102 Cold-capable SiGe BiCMOS Wireline Transceivers for Distributed Electronics Systems - Troy England | 12.0202 Commanding the James Webb Space Telescope Using Event-Driven Operations Software - Stephen Barrow | |||
| 5:20 PM | 4.1503 Cyber-Physical System Framework for Future Aircraft and Air Traffic Control - Radhakrishna Sampigethaya | 13.0703 Fixing an Outdated System: ITAR Export Controls Reform for Today’s National Security Requirements - Harrison Wolf | 2.0103 Performance of a Conical Ribbon Drogue Parachute in the Orion Command Module Wake - Anita Sengupta | 11.0204 Wireless Corrosion Monitoring for Evaluation of Aircraft Structural Health - Jeff Demo | 10.0104 Linear Programming Relaxations of a Network Flow Problem with Applications in Machinery Industry - Alireza Ghahari | 7.0203 Command and Data Handling System for the Panchromatic Fourier Transform Spectrometer - Dmitriy Bekker | 12.0203 Time Management in Test and Flight Operations: Accessing and Analyzing Time Discontinued Data - Radu Popescu | 9.0204 Energy Efficiency in Nano Aerial Vehicles - Balemir Uragun | ||
| 5:50 PM |
Plenary 1: DARK ENERGY AND THE RUNAWAY UNIVERSE - Alex Filippenko, University of California, Berkeley |
|||||||||
| 6:35 PM |
HOSTED RECEPTION in the HUNTLEY DINNING ROOM |
|||||||||
| 7:05 PM |
DINNER in the MAIN BALLROOM |
|||||||||
| 8:05 PM |
Plenary 2: QUANTUM COMPUTING AND THE LIMITS OF THE EFFICIENTLY COMPUTABLE - Scott Aaronson, Massachusetts Institute of Technology |
|||||||||
| 9:00 PM | 4.1504 Unmanned Aircraft Systems: High-Fidelity Air-Ground Channel Models and Reliable Air Interface Design - David Matolak | 2.0104 Mars Science Laboratory Entry Guidance Improvements Study for the Mars 2018 Mission - Eduardo Garcia Llama | 13.08 - PANEL: Promoting Cultural Change | 11.0501 Validation Environment of Engine Health Monitoring Algorithms - Jerome Lacaille | 10.0105 Surrogate Modeling with Genetic Programming Applied to Satellite Communication and Ground Stations - Glen Rodriguez | 7.0402 Advanced Memory Technologies for Space and Missile Systems Applications - Keith Sturcken | 12.0204 Plug and Play Mission Operations - Trevor Sorensen | 9.0205 Design, Development and Manufacturing of MIQA Micro Flying Vehicle - Irfan Manarvi | ||
| 9:25 PM | 4.1505 AeroMACS Radio Interference Analysis - Thangamurugan Kandasamy Ananthappan | 2.0105 Entry, Descent, and Landing Performance Trades to Increase Landed Mass for the Mars 2018 Mission - Richard Winski | 11.0502 Analysis of Nonlinear Vibration-Interaction Using Bispectrum to Diagnose Aerospace System Faults - Mohammed Hassan Mohammed | |||||||
| 9:50 PM | 4.1701 Towards the Completion of the CCSDS Space Data Link Security Protocol - Gilles Moury | 2.0106 Drag Modulation Flight Control for Aerocapture Vehicles - Zachary Putnam | ||||||||
| 10:15 PM |
APRES SESSIONS FIRESIDE CHEER & CHAT in the SUNKEN LOUNGE |
|||||||||
| Monday Morning, March 5 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Amphitheatre | Jefferson | Madison | Gallatin | Lake/Canyon | Lamar/Gibbon | Cheyenne | Elbow 1 | Elbow 2 | Elbow 3 | |
|
Electronic Presentation Hall in the Firehole Lounge 4.1001 The Effect of Orbital Elements on GEO Satellite Communication Quality - Peng Zhang 4.0201 SpaceWire Standard and Improved Wormhole Router Design - Dalu Yi |
||||||||||
| 8:30 AM | 4.0302 Leasing of Specialized Military Communication Satellites - Patrick Shannon | 8.0101 NASA’s Space Launch System: A New National Capability - Todd May | 2.0107 Investigation of Transonic Wake Dynamics for Mechanically Deployable Entry Systems - Eric Stern | 2.0901 The Development of the CheMin XRD/XRF: Reflections on Building a Spacecraft Instrument - David Blake | 13.0501 Decision Support Framework - Ljubomir Jocic | 10.0301 Flight Software Application Framework Simplifies Development for RBSP Spacecraft - Kristin Wortman | 7.0301 Parallelization Techniques for the 2D Fourier Matched Filtering and Interpolation SAR Algorithm - Fisnik Kraja | 12.0101 Science Operations Support for the Orbit Change on the Interstellar Boundary Explorer (IBEX) Mission - Joseph Peterson | 6.0202 Tunable Narrow Linewidth Laser Source for a Methane Lidar - Steven Li | 4.1106 Ultra Wideband Wireless Satellite Communications in the 94 GHz Band - Asher Yahalom |
| 8:55 AM | 4.0303 Named Data Networking for Military Communication Systems - Basil Etefia | 8.0103 Orion Flight Test 1 Architecture – Observed Benefits of a Model Based Engineering Approach - Kimberly Simpson | 2.0108 Guided Entry Performance of Low Ballistic Coefficient Vehicles at Mars - Ian Meginnis | 2.0902 Rapid Assessment of High Value Samples: An AOTF-LDTOF Spectrometer Suite for Planetary Surfaces - Rula Tawalbeh | 13.0502 Collaborative Satellite Configuration Supported by Interactive Visualization. - Philipp Fischer | 10.0302 Not All Programmers Are Created Equal--Redux - Mel Montemerlo | 7.0302 Evaluation of SAR Image Reconstruction Performance and Efficiency on CPUs and GPUs - Fisnik Kraja | 12.0301 NASA Ground and Launch Systems Processing Technology Area Roadmap - Nancy Zeitlin | 6.0203 Sub-Arcsecond Performance of the ST5000 Star Tracker on a Balloon-Borne Platform - Eliot Young | |
| 9:20 AM | 4.0304 Call Blocking and Utilization for Communication Satellites that Use Dynamic Resource Allocation - Leah Birch | 8.0107 Launch and Assembly Reliability Analysis for Human Space Exploration Missions - Chel Stromgren | 2.0109 Mission Sizing and Trade Studies for Low Ballistic Coefficient Entry Systems to Venus - Soumyo Dutta | 2.0903 The Mars Age eXperiment: A Portable Instrument for Rb-Sr Dates - F. Scott Anderson | 13.0503 Impact of Performance Modeling on Nano-Satellite Mission Design - John Abbott | 10.0303 Delivering Software into NASA's Mission Control Center Using Agile Development Techniques - Irene Smith | 7.0303 A Cooperative Search Algorithm for Parallel Implementation of RANSAC on Tilera MIMD Architecture - Amir Fijany | 12.0401 MARS-500 – A Testbed for Psychological Crew Support during Future Human Exploration Missions - Elena Feichtinger | 9.0101 MV-22B High Density Altitude Handling Qualities - Trevor Strand | |
| 9:45 AM | 4.0401 Composite USO/CSAC Timekeeping System - Gregory Weaver | 8.0102 Engine-Out Capabilities Assessment of Heavy Lift Launch Vehicles - Keithe Baggett | 2.0201 A Terrain Relative Navigation Sensor Enabled by Multi-Core Processing - Andrew Johnson | 2.0904 Sample Crushing, Sieving, Metering, and Distribution System - Kris Zacny | 13.0504 Simple Concurrent Engineering Methodology Tool for Large Architectural Tradespace Exploration - Daniel Judnick | 7.0304 Highly Parallel Implementation of Stereo Vision Algorithms on Tilera MIMD Many-Core Architecture - Amir Fijany | 12.0402 Avionics Box Cold Plate Damage Prevention - Damon Stambolian | 9.0301 Steady Maneuver Envelope Evaluation for Aircraft with Control Surface Failures - Yinan Li | ||
| 10:10 AM | 8.0106 An Initial Comparison of Selected Earth Departure Options for Solar Electric Propulsion Missions - Raymond Merrill | 2.0202 Doppler Lidar Sensor for Precision Landing on the Moon and Mars - Farzin Amzajerdian | 2.0905 Miniature XRD/XRF Regolith Analyzer for Planetary Missions to Airless Bodies - David Blake | 13.0505 Integrated Campaign Probabilistic Cost, Schedule, Performance, and Value for Program Office Support - David Cornelius | 10.0401 Detecting Behaviours within HLA Distributed Simulations with Added Analysis Components - Romain Kervarc | 7.0305 Applying a High Performance Tiled Rad-Hard Digital Signal Processor to Spaceborne Applications - Joseph Marshall | 12.0403 Human Modeling for Ground Processing Human Factors Engineering Analysis - Damon Stambolian | 9.0302 JSTARS Demonstrations in Real-World Environments - Kenneth Verderame | ||
| 10:35 AM | 4.0801 Concurrent System Engineering and Risk Reduction for Dual-Band (RF/optical) Spacecraft Communication - Karl Fielhauer | 8.0104 Managing Space System Faults: Coalescing NASA Views - Brian Muirhead | 2.0203 Improving the Landing Precision of an MSL-Class Vehicle - Aron Wolf | 2.0906 Mars Variable Pressure Scanning Electron Microscope for In-Situ Imaging and Chemical Analysis - Jessica Gaskin | 13.0506 Evaluating the Business Case for Fractionated Spacecraft Architectures (F6) - Steven Cornford | 10.0403 How Platform Architecture Can Optimize Flight Control Software - Irene Smith | 7.0306 Implementation of FFT and CRBLASTER on the Maestro Processor - Jinwoo Suh | 12.0404 NASA Planning for Orion Multi-Purpose Crew Vehicle Ground Operations - Gary Letchworth | 9.0303 Wind Shear Detection for Small and Improvised Airfields - Ronald Mehler | |
| 11:00 AM | 4.0802 First Deep-Space Flight Demonstration of Regenerative Pseudo-Noise Ranging - Christopher Haskins | 8.0105 Strategic Considerations of Human Exploration of Near-Earth Asteroids - Bret Drake | 2.0301 STP-SIV: Lessons Learned through the First Two Standard Interface Vehicles - Kenneth Reese | 2.0907 In Situ Volatile Analysis by Pyrolysis of Regolith (VAPoR) for Planetary Resource Exploration - Stephanie Getty | 13.0507 Modeling and Optimization of Finite Burn Maneuver between Two Coplanar Elliptical Orbits - Javad Amiri Motlagh | 10.0404 An Event-Driven Service Oriented Architecture for Space Command and Control Decision Making - Eric Yuan | 7.0501 Framework to Analyze, Compare, and Optimize High-Performance, On-Board Processing Systems - Nicholas Wulf | 12.0501 Designing infrared observations of Titan's atmosphere with Cassini CIRS - Conor Nixon | 9.0304 AH-1W Helicopter Helmet Display and Tracker System (HDTS) Developmental Test - Christian Rice | |
| 11:25 AM | 4.1001 The Effect of Orbital Elements on GEO Satellite Communication Quality - Peng Zhang | 2.0501 NASA’s Solar Dynamics Observatory (SDO) - a Systems Approach to a Complex Mission - Lisa Bartusek | 2.0302 Integration and Management Challenges for Multi-Nanosatellite Missions - Matthew Kanter | 2.0908 Strofio: A Novel Neutral Mass Spectrograph for Sampling Mercury’s Exosphere - Reid Gurnee | 13.0508 Multi-satellite Control System Architecture and Mission Scheduling Optimization - Jung Hyun Lee | 10.0405 A Software Platform for Fractionated Spacecraft - William Otte | 7.0502 Fine Grain Fault Tolerance- a Key to High Reliability for FPGAs in Space - Mahtab Niknahad | 12.0502 Overcoming Adversity in Instrument Operations Anomalies - Judith Furman | 9.0402 Intelligent Landing of Unmanned Aerial Vehicle Using Hierarchical Fuzzy Control - Liu Zhi | |
| 11:50 AM | 2.0502 The Juno Mission to Jupiter - Launch Campaign and Early Cruise Report - Rick Nybakken | 2.0304 A Statistical Survey of Rideshares (and Attack of the CubeSats, Part Deux) - Michael Swartwout | 2.0909 Submillimeter Wave Spectrometry for In-Situ Planetary Science - Brian Drouin | 13.0509 Simulation to Support Local Search in Trajectory Optimization Planning - Robert Morris | 11.0405 A Fast Model-Based Diagnosis Engine - Amir Fijany | 7.0503 High Performance, High Volume Reconfigurable Processor Architecture - Ian Troxel | 9.0203 Design of Attitude and Path Tracking Controllers for Quad-Rotor Robots Using Reinforcement Learning - Cairo Nascimento | |||
| Monday Afternoon, March 5 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Amphitheatre | Jefferson | Madison | Gallatin | Lake/Canyon | Lamar/Gibbon | Cheyenne | Elbow 1 | Elbow 2 | Elbow 3 | |
|
Electronic Presentation Hall in the Firehole Lounge 4.1301 Robust INS/GNSS Navigation System Based on Non Gaussian Non Linear Filtering - Hamza Benzerrouk 4.1002 A Novel Structure of Random Interleaver for Turbo Coding - Hadj Abderrahmane Lahcene |
||||||||||
| 1:00 PM | 14.09 - PANEL: Next Generation Workforce | 2.0503 Radiation Belt Storm Probes (RBSP) Mission Overview - James Stratton | Junior Conference Practice | 2.1002 Frequency Agile High Dynamic Range Photonic Frequency Converters for Space Applications - Alan Mast | 13.0101 An Approach for Parametric and Statistical Comparisons of Similar Sensor Models - Michael Curry | 10.0501 An Ontology for State Analysis: Formalizing the Mapping to SysML - Alexander Murray | 7.0601 ViArray Standard Platforms: Rad-Hard Structured ASICs for Digital and Mixed-Signal Applications - John Teifel | 12.06 - PANEL: Current Topics in Operations: Strategies to respond to the FY12 budget | Speaker Practice Room | |
| 1:25 PM | 2.0504 Radiation Belt Storm Probe Spacecraft and Impact of Environment on Spacecraft Design - Karen Kirby | 2.1003 Comparison of UWB approaches applied to EHF satellite communications - Daniela Valente | 13.0102 Improved Modeling and Validation of Command Sequences Using a Checkable Sequence Language - Heather Justice | 10.0502 Cohesive Answers from a Common Start: Scalable Multidisciplinary Analysis via Model Transformation - Bjorn Cole | 7.0602 A Family of Radiation Tolerant ASICs for Spacecraft Monitoring and Control Operations - Richard Meitzler | |||||
| 1:50 PM | 2.0505 Aquarius/SAC-D: An International Remote Sensing Mission to Measure Sea Surface Salinity - Amit Sen | 2.1102 Modeling the Formationkeeping Control with Multibody Codes - Giovanni Palmerini | 13.0103 Cognitive Bias in the Verification and Validation of Space Flight Systems - Steve Larson | 10.0503 Model Based Systems Engineering on the Europa Mission Concept Study - Todd Bayer | 7.0701 The Advent of the PnP Cube Satellite - Scott Cannon | |||||
| 2:15 PM | 2.0506 Instrument Design for the Mars Atmosphere and Volatile Evolution Mission - Nicholas Jedrich | 2.1103 A Fast Analytic Approach for Relative Orbit Determination in Spacecraft Formations - Silvano Sgubini | 13.0104 Analysis of Phoenix Anomalies and IV&V Findings Applied to the GRAIL Mission - Steve Larson | 10.0504 Towards a Continuous Build-up Process of a Reusable Requirements-based System Model - Sky Sartorius | 7.0702 Update on Dependable Multiprocessor CubeSat Technology Development - John Samson | |||||
| 2:40 PM | 14.06 - PANEL: Competition Robotics for Education and Workforce Development | 2.0507 The IRIS Mission - Alan Title | 13.0105 Generic Framework for Multi Disciplinary Optimization of Flight Trajectories - Rukshan Navaratne | 10.0505 Applying Model Based Systems Engineering (MBSE) to a Standard CubeSat - David Kaslow | 7.0703 Hybrid Magnetic Attitude Control System under CubeSat Standards - Dane Cachi | |||||
| 3:05 PM | 2.0508 Conceptual Development of the DESDynI Mission - Peter Xaypraseuth | 10.0602 On the Adoption of Open Source Software - Sven Ziemer | 7.0704 Energy Budgeting for CubeSats with Integrated FPGA - Scott Arnold | |||||||
| 3:30 PM | 2.0509 Deep Space Climate Observatory: The DSCOVR Mission - Joe Burt | 10.0604 On Development Environments for Aircraft Modelling - Sven Ziemer | 7.0705 Design of a Stellar Gyroscope for Visual Attitude Propagation for Small Satellites - James Lumpp | |||||||
| Monday Evening, March 5 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Amphitheatre | Jefferson | Madison | Gallatin | Lake/Canyon | Lamar/Gibbon | Cheyenne | Elbow 1 | Elbow 2 | Elbow 3 | |
|
Electronic Presentation Hall in the Firehole Lounge 4.0202 A Viable COTS Based Wireless Architecture for Spacecraft Avionics - Thom Stone 4.0402 Astronaut Innovative Navigation System on Mars Planet Based on Smart Integrated Sensors - Hamza Benzerrouk |
||||||||||
| 4:00 PM |
JAVA JAM in the GRAND ATRIUM |
|||||||||
| 4:30 PM | 4.1003 Mars UHF Relay Links: Engineering Tools and Analysis - Charles Edwards | 8.0405 CHIRP’s Potential to Introduce a New USAF Space Acquisition Paradigm - George Sullivan | 2.0511 CARVE: The Carbon in Arctic Reservoirs Vulnerability Experiment - Charles Miller | 2.1201 Space Systems’ Vulnerability Assessment to Space Debris: A Methodology and a Program - Sylvain Bertrand | 11.0601 Stopping Launch Vehicle Failures Using Telemetry to Measure Equipment Usable Life - Len Losik | 10.0601 Open Source Software Framework for Applications in Aeronautics and Space - Doreen Seider | 7.0706 A Star Tracker Design for CubeSats - Christopher Mc Bryde | 3.0401 Compact Wide Stop Band SIR Filter for Radio Altimeter - Narayan Rana | 6.0302 Technology Development for Space-based Vortex Coronagraphy - Gene Serabyn | |
| 4:55 PM | 4.1004 A Multiple Asset Scheduler for Satellite Data Throughput and Variable Rate Analysis - George Bussey | 8.0401 Atlas V ABC Rideshare Platform by the National Reconnaissance Office Office of Space Launch - Travis Willcox | 2.0512 Environmental Changes and National Security Space Programs - Leslie Wickman | 2.1202 Active Debris Removal by Micron-Scale Dust Injection - Gurudas Ganguli | 11.0602 Cross-Talk Compensation for a Rapid, Higher Resolution Impedance Spectrum Measurement - John Morrison | 10.0603 Parametric Geometry Representation to Support Aircraft Design - Marcos Elgueta Soulat | 7.0801 Ultra High Speed Operation of BLDC Motor with Enhanced Motor Dynamics for Space Limited Applications - Sunit Saxena | 3.0102 Frequency Domain Beamforming for a Deep Space Network Downlink Array - Melissa Soriano | 6.0303 Fabricating Vector Vortex Waveplates for Coronagraphy - Nelson Tabiryan | |
| 5:20 PM | 4.1005 Three-Dimensional Analysis of Deep Space Network Antenna Coverage - Obadiah Kegege | 8.0403 Quantifying the Cost of a Hosted Payload - Abigail Davidson | 2.0305 Next Generation Small Satellite Acquisition Planning - Colin Fink | 2.1204 A Review of the Solar Probe Plus Dust Protection Study - Douglas Mehoke | 11.0603 Novel Approach to Qualification Testing (QT) of Aerospace Electronics - Ephraim Suhir | 7.0802 Silicon Carbide Power Processing Unit for Hall Effect Thrusters - Bradley Reese | 3.0103 Synthesis Study of a 6-Element Non-uniform Array with Tilted Elements for CLARREO Project - Vahraz Jamnejad | 6.0304 Common-path Wavefront Sensing for Advanced Coronagraphs - J. Kent Wallace | ||
| 5:50 PM |
Plenary 3: MACHINE ETHICS - Michael Anderson, University of Hartford & Susan Anderson, University of Connecticut |
|||||||||
| 6:35 PM |
HOSTED RECEPTION in the HUNTLEY DINNING ROOM |
|||||||||
| 7:05 PM |
DINNER in the MAIN BALLROOM |
|||||||||
| 8:05 PM |
Plenary 4: AVATAR, THE HOLODECK, AND THE FUTURE OF HUMAN EXPLORATION - Jeffrey Norris, NASA Jet Propulsion Laboratory |
|||||||||
| 9:00 PM | 4.1006 Modulation Loss Analysis for Amplitude Modulated FSK Signal - Srinivasa Raghavan | 8.0402 The Potential for Hosted Payloads at NASA - Mark Andraschko | 13.0403 CubeSats to NanoSats; Bridging the Gap between Educational Tools and Science Workhorses - John Dickinson | 2.1203 Use of Hydrocode Modeling to Develop Advanced MMOD Shielding Designs - Kaushik Iyer | 11.1002 Sensing and Characterization of EMI during Intermittent Connector Anomalies - Antonio Ginart | 10.0701 Integrating Engineering Data Systems for NASA Spaceflight Projects - Robert Carvalho | 7.0803 International Space Station Power Quality Requirements Modeling and Simulation - Henry Hoang | 3.0104 Digital Calibration of Real-time Beamforming SweepSAR Architectures for DESDynI-class Radar - James Hoffman | 6.0305 Optimal Wavefront Estimation and Control Using Adaptive Techniques - Tyler Groff | |
| 9:25 PM | 4.1007 Tradeoff between Loop Update Rate and Loop Bandwidth for Low Data Rate Communications - Yogi Krikorian | 8.0404 CHIRP Program Lessons Learned from the Contractor Program Management Team Perspective - Rich Pang | 11.1003 New Sensing Application to Diagnose Power Semiconductor Aging in Actuator Power Drive Systems - Antonio Ginart | 10.0702 An Inferential System for Determination of Candidate Crash Sites for Search and Rescue Operations - Costas Tsatsoulis | 7.0804 Optimum Energy Harvesting among Distributed Power Sources with Uniform Voltage Distribution - Kasemsan Siri | 3.0105 Robust, Reworkable, Thermal Electronic Packaging: Applications in High Power TR Modules for Space - James Hoffman | 6.0306 Demonstrating Exoplanet Coronagraphs - Webster Cash | |||
| 9:50 PM | 4.1008 An Evaluation of Protocol Enhancing Proxies and File Transport Protocols for Satellite Communication - Patrick Finch | 11.1004 Application of Image Registration Techniques in Monitoring Surface Fatigue Failures in Gears - Ahmed Onsy | 10.0901 A New Bidding Strategy in LCS Using a Decentralized Loaning and Bid History - Abrham Workineh | 7.0805 Bidirectional Converter for Single-Cell Li-Ion Batteries in a Small Space Vehicle - Silvano Sgubini | 3.0109 Integrated PCB Active Cooling with Piezoelectric Actuators - Tracy Hudson | 6.0307 Technology Development for the Starshades to Enable High Contrast Imaging - Mehran Mobrem | ||||
| 10:15 PM |
APRES SESSIONS FIRESIDE CHEER & CHAT in the SUNKEN LOUNGE |
|||||||||
| Tuesday Morning, March 6 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Amphitheatre | Jefferson | Madison | Gallatin | Lake/Canyon | Lamar/Gibbon | Cheyenne | Elbow 1 | Elbow 2 | Elbow 3 | |
|
Electronic Presentation Hall in the Firehole Lounge 4.0106 An S-Band Communication System for Space Applications - Hadj Abderrahmane Lahcene 6.0804 Mixture Culver Filter for Satellite Orbit Determination - Amer Ahsan Gilani |
||||||||||
| 8:30 AM | 14.03 - PANEL: Emerging Technologies for Mars Exploration | 8.0301 Launch Vehicle Capability Enhancement through Global Positioning Tracking Unit Using COTS Components - Timothy Gray | 2.0401 LEO Proton Measurements on Select Optical Fibers - Philip Rickey | 11.03 - PANEL: User Experiences: PHM System Successes and Failures | 13.0301 Impact of Instrument Schedule Growth on Mission Development Cost Growth for Recent NASA Projects - Kristina Kipp | 10.0902 Universal Ground Control Station (UGCS) Joystick Evaluation - Susan Flaherty | 3.0107 Performance Analysis of Direction of Arrival Estimation with a Uniform Circular Array - Raymond Weber | Speaker Practice Room | ||
| 8:55 AM | 8.0302 Next Generation Heavy-Lift Launch Vehicle: Large Diameter, Hydrocarbon-Fueled Concepts - Timothy Monk | 2.0402 Preparing for the First Medipix Detectors in Space - Lawrence Pinsky | 13.0302 Instrument First, Spacecraft Second – Options for Implementing a New Paradigm - Eric Mahr | 10.0903 Media-Rich Streaming for Remote Simulation and Training - Jason Kimball | 7.0901 Distributed Motor Controller (DMC) for Operation in Extreme Environments - Colin Mckinney | 3.0108 Sequential Beamspace Beamforming - William Tidd | 6.0602 Classification of Signals with Duration-Dependent Segments via Class-Specific Features and MCMC - Peter Willett | |||
| 9:20 AM | 8.0303 Evolution of the Florida Launch Site Architecture--Enhancing Launch Opportunities - Michael Lee | 2.0403 Observed and Simulated LET Spectra Comparisons for the CRaTER Instrument on LRO - Jamie Anderson | 13.0303 The Economics of Mission Cost Reserves - Stephen Shinn | 10.0904 Stage: Controlling Space Robots from a CAVE on Earth - Lucy Abramyan | 7.0902 Silicon Nitride Substrate Technology for Extreme Environment Electronics Packaging - R. Johnson | 3.0106 A Joint Frequency and DOA Estimation Algorithm with Diagonal Load - Raymond Weber | 6.0603 Classifier Fusion: A Subjective Logic Perspective - Lance Kaplan | |||
| 9:45 AM | 8.0304 A Flexible Launch Vehicle Adapter System for 30-50 Kg Nanosatellite Missions - Clint Apland | 2.0404 Juno Radiation Design and Implementation - Sammy Kayali | 13.0304 Earned Value Management: Transitioning from Discouragement to a Glimmer of Hope - Michael Mc Grath | 10.0905 Monitoring Expertise Development during Simulated UAV Piloting Tasks Using Optical Brain Imaging - Hasan Ayaz | 7.0903 Reliability Improvement and Online Calibration of ICs Using Configurable Analogue Transistors - Robert Rudolf | 3.0201 Big Data Challenges for Large Radio Arrays - Dayton Jones | 6.0604 A Novel Hyperspetral Image Clustering Method Based on Spectral Unmixing - Hamed Gholizadeh | |||
| 10:10 AM | 14.07 - PANEL: Challenges of a Mars Sample Return Campaign | 8.0501 Human Perception of Vehicle Orientation during Planetary Landing - Laurence Young | 2.0405 A Comparison of Total Reaction Cross Section Models Used in FLUKA and PHITS - Lembit Sihver | 13.0305 Evolution of Complexity and Cost for Planetary Missions Throughout the Development Lifecycle - David Bearden | 10.0906 The Control of Inspector Satellites via Geostationary Relay Satellites - Enrico Stoll | 7.1001 Feasibility of a Deployable Boom aboard Picosatellites for Instrumentation and Control Purposes - Jacob Christian | 3.0202 Telecommunications Antennas for the Juno Mission to Jupiter - Joseph Vacchione | 6.0605 A Decision Fusion Approach for Clustering of Hyperspectral Data Using Spectral Unmixing Methods - Tod Luginbuhl | ||
| 10:35 AM | 8.0502 The Rendezvous and Proximity Operations Program Displays and Controls Capabilities - Zoran Milenkovic | 2.0406 Modeling Accelerator-Based Neutron Measurements - Lawrence Heilbronn | 13.0307 Spending Profile Analysis for NASA Integrated Project Assessments - Stephen Shinn | 10.0907 An Information System Prototype for Analysis of Astronaut/Computer Interaction during Simulated EVA - Michael Mackin | 7.1101 Distributed Quantum Dot Sensors for Monitoring the Integrity of Protective Aerospace Coatings - Morteza Safai | 3.0203 Comparison of Prime Focus and Dual Reflector Antennas for Wideband Radio Telescopes - William Imbriale | 6.0701 Stability and Stationarity in Target Kinematic Modeling - Stefano Coraluppi | |||
| 11:00 AM | 8.0503 Handling Qualities Implications for Crewed Spacecraft Operations - Randall Bailey | 2.0407 Proton and Neutron Studies of Novel MOSFET Transistors for Deep-Space Mission Applications - Richard Wilkins | 13.0308 Costing Commonality: The Impact of Platform Divergence on Internal Investment Returns - Bruce Cameron | 6.1002 Improved Heuristic and Evolutionary Mission Planning Methods for Tactical Missile Mission Planning - Cagatay Tanil | 7.1201 A Fault-Tolerant Programmable Voter for Software-Based N-Modular Redundancy - Keun Soo Yim | 3.0204 Mechanical Development of a Very Non-standard Patch Array Antenna for Extreme Environments - Neil Chamberlain | 6.0702 Integrating GPS/MEMS-based-IMU with Single GPS Baseline for Improved Heading Performance - Arun Vydhyanathan | |||
| 11:25 AM | 8.0504 Astronauts4Hire: The Development of a Commercial Crew Service - Kristine Ferrone | 6.1004 A Path-Following Algorithm for Missiles - Gorkem Secer | 7.1202 Applying Radiation Hardening by Software to Fast Lossless Compression Prediction on FPGAs - Andrew Schmidt | 3.0301 Design and Performance of Astromesh Reflector Onboard Soil Moisture Active Passive Spacecraft - Mehran Mobrem | 6.0705 Multiple Hypothesis Techniques for Track-to-Truth Assignment with a Minimum Sojourn Time - William Blair | |||||
| Tuesday Afternoon, March 6 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Amphitheatre | Jefferson | Madison | Gallatin | Lake/Canyon | Lamar/Gibbon | Cheyenne | Elbow 1 | Elbow 2 | Elbow 3 | |
|
Electronic Presentation Hall in the Firehole Lounge 7.1402 Aerodynamic Disturbance Force and Torque Estimation for Spacecraft Using Finite Plate Elements: Pt 2 - Charles Reynerson 7.1404 A New Class of Rodrigues-Parameters-Based Strapdown Attitude Algorithm - Zhou Jianghua |
||||||||||
| 12:00 PM |
SLOPESIDE LUNCH — HUNTLEY DINING ROOM served 12:00 – 1:30 |
|||||||||
| 12:45 PM | Junior Engineering and Science Conference | |||||||||
| 1:00 PM | ||||||||||
| 1:25 PM | ||||||||||
| 1:50 PM | ||||||||||
| 2:15 PM | ||||||||||
| 2:40 PM | ||||||||||
| 3:05 PM | ||||||||||
| 3:45 PM | ||||||||||
