| ProgramNumber | PaperTitle | presfname | preslname | presaffiliation | CNTRY |
| 2.0101 | Research on ISS: What the Heck Are We Doing Up There?! | William | Carswell | The University of Alabama in Huntsville | USA |
| 2.0102 | EXPRESS Rack: The Extension of ISS Resources for Multi-Discipline Subrack Payloads | Mike | Danford | Marshall Space Flight Center | USA |
| 2.0103 | The JANUS Experiment on ISS | Victor | Speziale | Space Engineering S.p.A. | Italy |
| 2.0104 | International Space Station—A Unique Place for Research | John | Uri | NASA Johnson Space Center | USA |
| 2.0105 | Design Features and Capabilities of the First Materials Science Research Rack | Penny | Pettigrew | Morgan Research | USA |
| 2.0106 | QMI: A Furnace for Metals and Alloys Processing on the International Space Station | William | Carswell | NASA MSFC | USA |
| 2.0107 | WARDEN: W-Band Advanced Radar for Debris Early Notification For ISS | Vittorio | Dainelli | Oerlikon Contraves Space | Italy |
| 2.0108 | Atomic Force Microscopy in Zero-g | Robert | Friedfeld | Stephen F. Austin State University | USA |
| 2.0201 | Verification and Validation of the Infrared Spectrograph for the Space Infrared Telescope Facility (SIRTF) | Bryce | Unruh | Ball Aerospace & Techologies Corp. | USA |
| 2.0202 | Multiband Imaging Photometer for SIRTF: An Overview of the Verification and Validation Effort | Tom | Glenn | Ball Aeospace & Technologies Corp. | USA |
| 2.0203 | Investigation of Offgas Monitoring System for the Manned Space Systems | Shunsuke | Sasaki | Japan Manned Space Systems Corporation. | Japan |
| 2.0301 | Engineering of the Global Precipitation Measurement System | David | Everett | NASA Goddard Space Flight Center | USA |
| 2.0302 | A Comprehensive Plan for Studying the Carbon Cycle from Space | Janette | Gervin | NASA Goddard Space Flight Center | USA |
| 2.0303 | Adaptability of a Catalog Spacecraft Bus to Diverse Science Missions | Edward | Belte | Spectrum Astro | USA |
| 2.0304 | Overview of the Mars Reconnaissance Orbiter Mission | M. D. (Dan) | Johnston | Jet Propulsion Laboratory | USA |
| 2.0305 | The Cassini Solar Conjunction Experiment: A New Test of General Relativity | Paolo | Tortora | Universita` di Bologna | ITALY |
| 2.0306 | Genesis—The Middle Years | Nick | Smith | Lockheed Martin | USA |
| 2.0307 | Low-Cost Lunar Orbiter System Design | Andy | Phipps | Surrey Satellite Technology Ltd | UK |
| 2.0308 | An Affordable Mission Design for Emplacement of a Global Surface Network on Mars—The Pascal Mars Scout Concept | Daniel | Miller | Ball Aerospace | USA |
| 2.0309 | W Band Technologies for Data Collection Experiment of the DAVID Mission | Marina | Ruggieri | University of Roma "Tor Vergata" Dpt of Electronics Engineering | IT |
| 2.0310 | ANTS for the Human Exploration and Development of Space | Michael | Rilee | NASA Goddard Space Flight Center | USA |
| 2.0401 | CADMUS—A Robotic Factory System to Manufacture Propellants and Supplies from Martian Resources and Return Them to Earth Orbit | James | Powell | Plus Ultra Technologies, Inc. | USA |
| 2.0402 | Distributed Real-Time Model-Based Diagnosis | Seung | Chung | Massachusetts Institute of Technology | USA |
| 2.0403 | An Approach to Autonomous Operations for Remote Mobile Robotic Exploration | Caroline | Chouinard | Jet Propulsion Laboratory | US |
| 2.0404 | Biologically Inspired Behavioral Strategies for Mission Planning and Execution for General Classes of Aerial Explorers | Greg | Pisanich | QSS Group Inc. / NASA Ames Research Cetner | USA |
| 2.0405 | The Personal Satellite Assistant: An Internal Spacecraft Autonomous Mobile Monitor | Yuri | Gawdiak | NASA | USA |
| 2.0406 | Unmanned Navigation with a Nove Laser System and a Smart Software | Jose | Pecina | The University of Texas at Brownsville | USA |
| 2.0407 | Mission Interactive Scenario Studio (MISS) for Autonomous Spacecraft | Adans | Ko | Jet Propulsion Laboratory | USA |
| 2.0501 | New Millennium ST6 Autonomous Rendezvous Experiment (ARX) | Richard | Kornfeld | Jet Propulsion Laboratory | USA |
| 2.0502 | The Autonomous Sciencecraft Experiment | Rob | Sherwood | Jet Propulsion Laboratory | USA |
| 2.0503 | Timekeeping for the Space Technology 5 (ST-5) Mission | David | Raphael | NASA/Goddard Space Flight Center | USA |
| 2.0504 | Readiness Levels for Spacecraft Information Technologies | Rafi | Some | Jet Propulsion Laboratory | USA |
| 2.0505 | Forming and Selecting Flight Concepts for the NMP: Addressing a Failure in Quantitative Analysis Methods | Mark | Bergman | University of California, Irvine | US |
| 2.0506 | The NASA LWS/SET Technology Experiment Carrier | Barry | Sherman | NASA Goddard Space Flight Center | USA |
| 2.0507 | A Joint Space-Borne Radar Technology Demonstration Mission for NASA and the Air Force | Paul | Rosen | Jet Propulsion Laboratory | USA |
| 2.0508 | TCP Performance over Satellite Networks | Alessandro | Anzaloni | Instituto Tecnologico de Aeronautica | Brazil |
| 2.0509 | Thunderstorm Solar Power Satellite—Key to Space Solar Power | Lyle | Jenkins | NASA Johnson Space Center | USA |
| 2.0601 | Pluto Orbiter/Lander/Sample Return Missions Using the MITEE Nuclear Engine | James | Powell | Plus Ultra Technologies, Inc. | USA |
| 2.0701 | Response of a Galvanic Cell Array to Corrosive Solutions in an Advanced Electronic Tongue for Subsurface Explorers | Mark | Kolody | Swales Aerospace, NASA Kennedy Space Center | USA |
| 2.0702 | Toward Developing Long-Life Water Quality Sensors for the ISS Using Ceramic-Based Planar REDOX and Conductivity Sensors | Martin | Buehler | Jet Propulsion Laboratory | USA |
| 2.0703 | Fluorescent Labels for In Situ Wet Chemistry Instruments | Jeremiah | Kloepfer | Jet Propulsion Laboratory | USA |
| 2.0704 | Collection and Detection of Respiratory Electrons as an In-Situ Indicator of Microbial Life | Gregory | Konesky | Bovie Medical Corp. | USA |
| 2.0705 | Electron-Induced X-Ray and Luminescence Spectrometer Development: A Progress Report | Jaroslava | Wilcox | Jet Propulsion Laboratory | USA |
| 2.0706 | The Use of Neutron/Gamma-ray Techniques for Geochemical and Astrobiological Exploration of Planetary Bodies | Jacob | Trombka | Goddard Space Flight Center | USA |
| 2.0707 | Mars Magnetometry from a Tumbleweed Rover | Ralph | Lorenz | University of Arizona | USA |
| 2.0708 | Temperature Variation Inside Dry And Partially Frozen Mars Soils | Fabio | Gori | University of Rome | Italy |
| 2.0801 | Position-Adaptive UAV Radar for Low-Altitude Sensing Applications | Atindra | Mitra | Air Force Research Laboratory | USA |
| 2.0802 | Analysis and Experimentation for the Aerial Deployment of Planetary Balloons | Chris | White | Jet Propulsion Lab | usa |
| 2.0803 | Subsurface Solar Power: Thermoelectric Micropower for Moles and Penetrators Using Ambient Temperature Variations | Ralph | Lorenz | University of Arizona | USA |
| 2.0804 | Rover Functional Autonomy
Development for the Mars Mobile Science Laboratory |
Richard | Volpe | Jet Propulsion Laboratory | USA |
| 2.0805 | Sequence Planning for the FIDO Mars Rover Prototype | Paul | Backes | Jet Propulsion Laboratory | USA |
| 2.0806 | Visualization of Coregistered Imagery for Remote Surface Operations | Paul | Backes | Jet Propulsion Laboratory | USA |
| 2.0901 | The SATEX Project, a Mexican Effort: The Development of a Micro-satellite Platform for Space Technologies Knowledge and Human Resources Preparation | Enrique | Pacheco | CICESE Research Center | Mexico |
| 2.1001 | Radiation Effects on Optimal Launch Altitude | Darcie | Durham | Jet Propulsion Laboratory | USA |
| 2.1002 | The LARES Mission for Testing the Dynamics of General Relativity | Antonio | Paolozzi | Dipartimento di Ingegneria Aerospaziale e Astronautica Univ. "La Sapienza", Rome, Italy | Italy |
| 2.1003 | Low-Energy Missions to the Moon and Lagrangian Points | Mattia | Mercolino | University of Rome | Italy |
| 2.1004 | Design of a Mars Data Relay and Navigation Satellite Network | Giovanni | Palmerini | Università di Roma | Italy |
| 2.1005 | UREY: To Measure the Absolute Age of Mars | James | Randolph | Jet Propulsion Laboratory | USA |
| 2.1006 | Europa Orbiter Mission Options | Erik | Nilsen | Jet Propulsion Laboratory | USA |
| 2.1007 | Mars Scout 2007—A Current Status | Steven | Matousek | Jet Propulsion Laboratory | USA |
| 2.1008 | Mars Sample Return, Updated to a Groundbreaking Approach | Richard | Mattingly | Jet Propulsion Laboratory | USA |
| 2.1009 | A Classification for Multiple Mission Observation Concepts | Gordon | Johnston | NASA Headquarters | USA |
| 2.1101 | Assessing Risk from a Stakeholder Perspective | Lynne | Cooper | Jet Propulsion Laboratory | USA |
| 2.1102 | Programmatic Risk Balancing | David | Tralli | Jet Propulsion Laboratory | USA |
| 2.1103 | Risk Management for the International Space Station | Jeevan | Perera | NASA Johnson Space Center | USA |
| 2.1104 | Phases of Risk Management for the James Webb Space Telescope | Mansoor | Ahmed | NASA | USA |
| 2.1105 | Cassini Risk Management During Mission Operations and Data Analysis—Application and Lessons Learned | Mona | Witkowski | Jet Propulsion Laboratory | USA |
| 2.1106 | Towards More Accurate Life-Cycle Risk Management Through Integration of DDP and PRA | Steven | Cornford | Jet Propulsion Laboratory | USA |
| 2.1201 | Distributed Aperture Implementation on the TechSat 21 Satellites | James | Winter | Air Force Research Laboratory | USA |
| 2.1202 | Autonomous Command and Control for Distributed Spacecraft System Operations | Patrick | Stadter | Johs Hopkins University Applied Physics Laboratory | USA |
| 2.1203 | Fault-Tolerant Discovery and Formation Protocols for Autonomous Composition of Spacecraft Constellations | Peter | Ellis | WW Technology Group | USA |
| 2.1204 | Multiple Autonomous Discrete Event Controllers for Constellations (MADECC) Systems Design | Timothy | Esposito | NASA Goddard Space Flight Center | USA |
| 2.1401 | Propulsion IVHM Technology Experiment Overview | Claudia | Meyer | NASA Glenn Research Center | USA |
| 2.1402 | The Livingstone Model of a Main Propulsion System | Anupa | Bajwa | USRA/RIACS at NASA Ames Research Center | USA |
| 2.1403 | Integrated Vehicle Test Bed for IVHM Systems on 2nd Generation RLV | Han | Park | Jet Propulsion Laboratory | USA |
| 2.1404 | Demonstration of an SLI Integrated Vehicle Health Management System with In-flight and Ground-based Subsystem Interfaces | L. Wayne | Dixon | Honeywell Defense and Space Electronic Systems | USA |
| 2.1405 | A Novel Model-Based Diagnosis Engine: Theory and Applications | Amir | Fijany | Jet Propulsion Laboratory | USA |
| 3.0101 | Transmitting Antenna Modules Refusals Reaction on Wireless Power Transmission Efficiency | Sergey | Shaposhnikov | Moscow Radiotechnical Institute of The Russian Academy of Sciences | Russia |
| 3.0102 | Common EO And RF Antenna Apertures Using Integrated Device Combinations | Geoff | Taylor | University of Connecticut | USA |
| 3.0103 | Two-Way Airborne Broadband Communications Using Phased Array Antennas | Charles | Adler | Connexion by BoeingSM | USA |
| 3.0104 | Test Results of a Linear Tapered Slot Antenna at Ka-band with Varying Slot-Line Lengths and Mounting Configurations | Janice | Rock | US Army Aviation and Missile Command | USA |
| 3.0105 | Application of MUSIC to the Hybrid Interferometer to Eliminate Grating Lobe Effects | Robert | Penno | University of Dayton | USA |
| 3.0106 | Design of Phased Array Antenna Systems for Multi-Point Communications | Raghbir | Tahim | RST Scientific Research | USA |
| 3.0107 | Separable Space-Time Pattern Synthesis for Moving Target Detection with TechSat21—A Distributed Space-Based Radar System. | Hans | Steyskal | Air Force Research Laboratory/SNHA | USA |
| 3.0201 | Demonstration of the Ballistic Missile Range Safety Technology (BMRST) Mobile GPS-Based System for the QRLV-2 Launch | Mark | McWhorter | Honeywell Space Systems | USA |
| 3.0202 | Development of the New 20kW CW Transmitter for 34-Meter Antennas of NASA Deep Space Network. | Arnold | Silva | Jet Propulsion Laboratory | USA |
| 3.0203 | Research and Development of an Integrated Electro-Optical and Radio Frequency Aperture | Byron | Welsh | Mission Research Corp. | USA |
| 3.0204 | Geometric Configurations for Large Spacecraft-Tracking Arrays | Dayton | Jones | Jet Propulsion Laboratory | USA |
| 3.0205 | Simple Gain Probability Functions for Large Reflector Antennas of JPL/NASA Deep Space Network | Vahraz | Jamnejad | Jet Propulsion Laboratory | USA |
| 3.0301 | Fabrication and Electromagnetic Characterization of Novel Self Metallized Thin Films | Anne | Mackenzie | NASA Langley Research Center | USA |
| 3.0301 | Fabrication and Electromagnetic Characterization of Novel Self Metallized Thin Films | Anne | Mackenzie | NASA Langley Research Center | USA |
| 3.0302 | Performance Evaluation of a Membrane Waveguide Array Antenna | Glenn | Hopkins | Georgia Tech Research Institute | USA |
| 3.0303 | Influence Functions for Mechanical Disturbances in Gossamer Antenna and Reflectors | Chris | Jenkins | South Dakota School of Mines and Technology | USA |
| 3.0401 | Dual-Polarized, Millimeter Wave Slot Array | Michael | Guler | EMS Technologies | USA |
| 3.0402 | A Millimeter-Wave Phased Array Radar for Hazard Detection and Avoidance on Planetary Landers | Brian | Pollard | Jet Propulsion Laboratory | USA |
| 3.0403 | Developments in SAR and IFSAR Systems and Technologies at Sandia National Laboratories | Lars | Wells | Sandia National Laboratories | USA |
| 3.0403 | Developments in SAR and IFSAR Systems and Technologies at Sandia National Laboratories | Lars | Wells | Sandia National Laboratories | USA |
| 3.0404 | Design and Demonstration of an Advanced On-Board Processor for the Second-Generation Precipitation Radar | Mark | Fischman | Jet Propulsion Laboratory | USA |
| 3.0405 | A Dual-Low-Frequency Radar for Sub-Canopy and Deep Soil-Moisture Measurements | Delwyn | Moller | Jet Propulsion Laboratory | USA |
| 3.0406 | A Synthetic Interferometric ISAR Technique for Developing 3-D Signatures | Janice | Rock | US Army Aviation and Missile Command | USA |
| 3.0407 | Low-Cost Ka-band SAR/ISAR for UAV Platforms | Seong | Kim | Lockheed Martin | USA |
| 3.0501 | Large-Array Eigen-Based Signal Combining for Deep-Space Applications | Kar-Ming | Cheung | Jet Propulsion Laboratory | USA |
| 3.0601 | A Hybrid Technique for Accurate Modeling of Very Large Antenna Arrays Including Edge Effects | Kazem | Sabet | EMAG Technologies, Inc. | USA |
| 3.0602 | Modeling and Design of MEMS-Based Reconfigurable Antenna Arrays | Kazem | Sabet | EMAG Technologies, Inc. | USA |
| 3.0603 | A Comparative Study of the Design of Corrugated Horn Antennas by Evolutionary Optimization Techniques | Vahraz | Jamnejad | Jet Propulsion Laboratory | USA |
| 4.0101 | Concepts for Satellite Communications and Navigation Support to Homeland Security Missions | Mackenzie | Hobson | Los Angeles Air Force Base SMC/XRE | USA |
| 4.0102 | Usage of Commercial Satellite Systems for Homeland Security Communications | Dave | Taggart | The Aerospace Corporation | USA |
| 4.0103 | The Potential of Gravity Gradiometry as an ISR Technique | James | Calpin | The MITRE Corporation | USA |
| 4.0201 | Architecture and System Engineering Development Study of Space-Based Satellite Networks for NASA Missions | William | Ivancic | NASA Glenn Research Center | USA |
| 4.0202 | Proposed Communications Architecture Recommendations to Enable Joint Vision 2020 | Bronson | Armstrong | National Security Space Architect | USA |
| 4.0203 | A Recommended Scenario for the Future Wireless Network Environment | Robert | Mazzolin | Directorate Information Management Security | Canada |
| 4.0204 | Stratospheric Relay: Feasibility of New Satellite High-Altitude Platforms Integrated Scenarios | Marina | Ruggieri | University of Rome "Tor Vergata" | ITALY |
| 4.0205 | Power Spectral Analysis for Spectrum Packing Efficiency Evaluation | Hung | Nguyen | The Aerospace Corporation | USA |
| 4.0206 | Utilizing DCOM in an Open System Architecture Framework for Machinery Monitoring and Diagnostics | Mitchell | Lebold | The Pennsylvania State University Applied Research Laboratory | USA |
| 4.0301 | Large File Transmissions over High-Delay Data Communication Channels Using TCP | Harry | Tyrer | University of Missouri-Columbia | USA |
| 4.0302 | A Ground Segment Architecture with TCP/IP Over Domestic Satellite | Hung | Nguyen | The Aerospace Corporation | USA |
| 4.0303 | Scalable Proportional Bandwidth Allocation in Satellite Networks | Arjan | Durresi | The Ohio State University | USA |
| 4.0304 | IP-Based Routing Algorithms for LEO Satellite Networks in Near Polar Orbit | Mauro | De Sanctis | University of Roma Tor Vergata | ITALY |
| 4.0305 | Standardization Activity for Spacecraft Onboard Interfaces | Joseph | Smith | Jet Propulsion Laboratory | USA |
| 4.0306 | Empirical Performance Data for Emulated Space Platform Command, Control, and Data Transfer | Vijay | Konangi | Cleveland State University | USA |
| 4.0501 | Sensor Network Communications Using Space Division Optical Retroreflectors for In-Situ Science Applications | Jay | Gao | Jet Propulsion Laboratory | USA |
| 4.0502 | Team Communications Among Swarms of Airborne Agents | Mario | Gerla | University of California Los Angeles | USA |
| 4.0503 | Performance Evaluation Modeling of Networked Sensors | Loren | Clare | Jet Propulsion Laboratory | USA |
| 4.0504 | Location Determination Methods Employing a Network of Passive Beacons | Andrew | Gray | Jet Propulsion Laboratory | USA |
| 4.0505 | An Empirical Study on the Connectivity of Ad Hoc Networks | Ao | Tang | California Institute of Technology | USA |
| 4.0506 | Simulation-Based Optimization Scheme of Communication Protocols for Large-Scale Wireless Sensor Networks | Gyula | Simon | Vanderbilt University/Institute for Software Integrated Systems | US |
| 4.0507 | Efficient Information Dissemination for NSOC | Clayton | Okino | Jet Propulsion Laboratory | USA |
| 4.0601 | An Intelligent Tool for Network Configuration and Optimization | Robert | Richards | Stottler Henke Associates, Inc. (SHAI) | USA |
| 4.0801 | A New Lock Detection Scheme for Phase-Locked Loops and Costas Loops | Zhong | Ye | Jet Propulsion Laboratory | USA |
| 4.0802 | Receiver Beamforming Using Nonlinear Oscillators | Michael | Larsen | Information Systems Laboratories, Inc. | USA |
| 4.0803 | RNS Implementation of High-Performance Demultiplexer for Satellite Application | Gian Carlo | Cardarilli | University of Rome Tor Vergata | Italy |
| 4.0804 | Performance Analysis of a Command Destruct Subsystem of the Spacelift Range System | Rajendra | Kumar | The Aerospace Corporation | USA |
| 4.0805 | Modeling and Simulation Tool for the SpaceLift Range System | David | Taggart | The Aerospace Corporation | USA |
| 4.0901 | Trends in Development of Broad-Band Phased Arrays in Commercial Satellite Systems and the Potential Applications for Tracking High Earth Orbit Satellites, Deep Space Vehicles, and Mobile Robotic Networks | Vahraz | Jamnejad | Jet Propulsion Laboratory | USA |
| 4.1001 | Greatly Enhanced Deep Space Mission Data Return Using Very Large DSN Arrays | William | Hurd | Jet Propulsion Laboratory | USA |
| 4.1002 | L2 - NGSTs Communication Challenges | Jonathan | Gal-Edd | NASA Goddard Space Flight Center | USA |
| 4.1003 | Two-Way Ranging During Early Mission Phase | Jeff | Berner | Jet Propulsion Laboratory | USA |
| 4.1004 | On-Board Signal Acquisition: System Trade-Offs and Implementation | Lorenzo | Simone | Alenia Spazio | ITALY |
| 4.1005 | The Cassini Multifrequency Link Performance During 2002 Solar Conjunction | Paolo | Tortora | Universita` di Bologna | ITALY |
| 4.1006 | X/X/Ka Transponder for Deep Space Missions: Architectural Design and Bread-boarding at ALENIA SPAZIO | Lorenzo | Simone | Alenia Spazio | ITALY |
| 4.1007 | In-Flight CONTOUR Non-Coherent Radiometic Performance | Robert | Jensen | Johns Hopkins University Applied Physics Laboratory | USA |
| 4.1008 | A Breadboard Receiver for Proximity Link Applications: Design and Test Results | Lorenzo | Simone | Alenia Spazio | ITALY |
| 4.1201 | Requirements for Air Traffic Management in the En-Route Environment | Robert | Kerczewski | NASA Glenn Research Center | USA |
| 4.1202 | Security Considerations for the e-Enabled Aircraft | Chris | Wargo | Computer Networks & Software, Inc. | USA |
| 4.1203 | Performance, Capacity and Limitations of AMSS Communications | Vijay | Konangi | Cleveland State University | USA |
| 4.1204 | A Dynamic GPS Multipath Model for Differential Reference Station Site Evaluation | Joseph | Kelly | Ohio University Avionics Engineering Center | USA |
| 4.1301 | Crosslinks for the Next-Generation GPS | Kristine | Maine | The Aerospace Corporation | USA |
| 4.1302 | A Comparison of the Threshold of M-Code, P(Y)-Code Tracking Loops, and Other BOC and NRZ Code Symbol Types | Jack | Holmes | The Aerospace Corporation | USA |
| 4.1303 | SMS TCP/IP Interface | Joseph | Skobla | The University of The West Indies | CANADA |
| 4.1304 | GPS-Based Marine Vessel Tracking Device | Glenford | McFarlane | The University of The West Indies | CANADA |
| 4.1401 | A Digital Micromachined Quartz-Based Inertial Measurement System | Asad | Madni | BEI Technologies, Inc. | USA |
| 4.1402 | Carrier Acquisition and Tracking Requirements for Doppler Navigation | Zhong | Ye | Jet Propulsion Laboratory | USA |
| 4.1403 | Fast SAR Image-Matching Algorithm in Navigation System | Yang | Li | Shanghai JiaoTong University | China |
| 4.1404 | Multi-View Head-Up Synthetic Vision Display System | Douglas | Burch | Ohio University, Avionics Engineering Center | USA |
| 4.1501 | Covert Speech Communication via Cover Speech by Tone Insertion | Kaliappan | Gopalan | Purdue University Calumet | USA |
| 4.1502 | Simultaneous Independent Voice and Data (SIVD) in a Distributed Tactical Network | Christopher | Langford | ITT Industries | USA |
| 5.0101 | Fiber Optic Sensors for Space Missions | Antonio | Paolozzi | Dip. di Ingegneria Aerospaziale e Astronautica Univ. "La Sapienza", Rome | Italy |
| 5.0102 | Monolithic Photoreceiver Technology for Free-Space Optical Networks | Leye | Aina | Epitaxial Technologies, LLC | USA |
| 5.0103 | 2-Dimensional VCSEL Transmitter and MESFET Receiver Arrays for Parallel Optical Interconnects | Kent | Choquette | University of Illinois | USA |
| 5.0201 | Advanced Materials and Processes for Large, Lightweight, Space-based Mirrors - Beyond Monolithic Glass | Lawrence | Matson | Air Force Research Laboratory-Materials Directorate | USA |
| 5.0202 | Nano-Laminates: A New Class of Materials for Aerospace Applications | Troy | Barbee, Jr. | Lawrence Livermore National Laboratory | USA |
| 5.0203 | Lightweight C-SiC Composite Mirrors | Witold | Kowbel | Materials and Electrochemical Research (MER) Corporation | USA |
| 5.0204 | Large Optics in the 21st Century: A Transition from Discrete Manufacturing to Highly Integrated Active Techniques | Mark | Ealey | Xinetics Inc. | USA |
| 5.0205 | New Technologies for the Actuation and Control of Large-Aperture, Lightweight, Optical-Quality Mirrors | Sarma | Gullapalli | Veridian Systems | USA |
| 5.0206 | Design Concepts for Self-Equilibrating Modules for Thin-Shell Mirror Actuation and Control in Space-Based Applications | Harvey | Lipkin | Georgia Institute of Technology | USA |
| 5.0207 | Wavefront Sensing and Control for Large Space Optics | David | Redding | Jet Propulsion Laboratory | USA |
| 5.0301 | Analysis and Experiments on a High-Bandwidth Sparse-Aperture Imaging Test-bed Metrology and Control System | Frederick | Tasker | Swales Aerospace | U.S |
| 5.0302 | Efficient Simulation of the Effect of Random Metrology-Induced Phase Errors on a Sparse Aperture System | Frederick | Tasker | Swales Aerospace | U.S |
| 5.0501 | Real-Time 1550 nm Retromodulated Video Link | G. C. | Gilbreath | Naval Research Laboratory | USA |
| 5.0502 | Modulating Retro-reflector Implementation of MIL-STD-1553 Protocol for Free-Space Optics Data Transmission | Peter G. | Goetz | Naval Research Laboratory | USA |
| 5.0503 | A Phased Array of Phased Arrays (PAPA) Architecture for Improving the Performance of Free-Space Optical Communications | Steven | Serati | Boulder Nonlinear Systems, Inc. | USA |
| 5.0701 | Cascaded One-Dimensional Liquid Crystal OPAs for Beam Steering in Two Dimensions | Jay | Stockley | Boulder Nonlinear Systems, Inc. | USA |
| 5.0801 | Optimization of Transparent Conducting Oxides for Liquid Crystal Based Optical Phased Array Beam Steerers | John | Perkins | National Renewable Energy Laboratory (NREL) | USA |
| 5.0901 | Mid-Wave/Long-Wave Infrared Dual-Octave Hyperspectral Imaging Spectrometer | Jay | Schwartz | SSG Precision Optronics, Inc. | USA |
| 5.0902 | FireMapper: A Thermal-Imaging Radiometer for Wildfire Research and Operations | James | Hoffman | Space Instruments, Inc. | USA |
| 6.0101 | Overview of the Next Generation of the PHILLS Instrument | Daniel | Korwan | Naval Research Laboratory | USA |
| 6.0102 | Application of the FireMapper Thermal-Imaging Radiometer for Tactical Wildfire Suppression | James | Hoffman | Space Instruments, Inc. | USA |
| 6.0103 | Detection of Buried Land Mines Using Hyperspectral Sensors | Edwin | Winter | Technical Research Assoc., Inc. | USA |
| 6.0104 | Image Chromodynamics and Hyperspectral Target Detection | Alan | Schaum | Naval Research Laboratory | USA |
| 6.0301 | Multi-Target Linear Converter (MLC) | Darko | Musicki | The University of Melbourne | Australia |
| 6.0302 | Hypothesis Management in Situational Awareness | Richard | Everitt | QinetiQ Ltd. | England |
| 6.0303 | An Analysis of Objective
Functions for Bayesian Control-Theoretic Sensor Management |
Ronald | Mahler | Lockheed Martin Tactical Systems | USA |
| 6.0304 | Improving Track Continuity Using Track Segment Association | Yaakov | Bar-Shalom | University of Connecticut | USA |
| 6.0305 | A GPS-Based Range Tracking Unit (GITU— GPS/INS Tracking Unit) Development and Deployment | Robert | Nixon | Honeywell International | USA |
| 6.0306 | Robust GPS - SMS Communication Channel for the AVL System | Joseph | Skobla | The University of The West Indies | CANADA |
| 6.0401 | Fusion of Quantized Measurements via Particle Filtering | Peter | Willett | University of Connecticut | USA |
| 6.0402 | Curse of Dimensionality and Particle Filters | Fred | Daum | Raytheon Company | USA |
| 6.0501 | Adaptive Processing in a Nonstationary Spaceborne Environment | Daniel | Leatherwood | Georgia Tech Research Institute | USA |
| 6.0502 | STAP Performance in Site-Specific Clutter Environments | Daren | Zywicki | Georgia Tech Research Institute | USA |
| 6.0503 | Automatic Target Recognition of Slow-Moving Ground Targets Using Space-Time Adaptive Processing | John | Malas | US Air Force | USA |
| 6.0601 | The Arithmetic of Receiver Scheduling for Electronic Support | Vaughan | Clarkson | The University of Queensland | Australia |
| 6.0602 | Estimation and Correlation of Radar Pulse Modulations for Electronic Support Measures | Stephen | Howard | Defence Science and Technology Organisation, Australia | Australia |
| 6.0603 | Target Detection in Non-Gaussian Clutter Noise | Jennifer | Davis | SciTec, Inc. | USA |
| 6.0604 | Class-Specific Segmentation of Time Series | Peter | Willett | University of Connecticut | USA |
| 6.0605 | Classification of Harmonic Sets | Errol | Rowe | Naval Undersea Warfare Center | USA |
| 6.0606 | Bayesian Classification Results Using Data Containing Missing Class Labels | Robert | Lynch | Naval Undersea Warfare Center | USA |
| 6.0607 | Arrogance in Classification | Amy | Magnus | Defense Threat Reduction Agency | USA |
| 6.0801 | Tracking Targets with Self-Organizing Distributed Ground Sensors | Richard | Brooks | Penn State University Applied Research Laboratory | USA |
| 6.0802 | Fire-Induced Response-Based Collapse Monitoring of Burning Buildings | Ziyad | Duron | Harvey Mudd College | USA |
| 6.0803 | Node Selection for Target Tracking using Bearing Measurements from Unattended Ground Sensors | Lance | Kaplan | Clark Atlanta University | USA |
| 6.0804 | Collaborative Networking Requirements for Unattended Ground Sensor Systems | William | Merrill | Sensoria Corporation | USA |
| 6.0805 | The Role of Ground Sensors in Multi-Sensor Surveillance Systems | David | Hall | The Pennsylvania State University | USA |
| 6.0806 | Fusion of Acoustic, Meteorological, Geographical, Chemical Vapor, and Biological Aerosol Information from Ground Sensor Networks | David | Swanson | Penn State University Applied Research Lab | USA |
| 6.0901 | The Fizeau Interferometer Testbed | Xiaolei | Zhang | US Naval Research Laboratory | USA |
| 6.0902 | Combined Feed-Forward and Feed-Back Control for Dim Star Fringe Tracking on the SIM Test-Bed 3 | Renaud | Goullioud | Jet Propulsion Laboratory | US |
| 6.0903 | Picometer Knowledge Transfer Testbed: Overview and Status | Alison | Nordt | Lockheed Martin | USA |
| 6.0904 | SIM Astrometric Demonstration at the 150-Picometer Level Using the MAM Testbed | Renaud | Goullioud | Jet Propulsion Laboratory | US |
| 6.0905 | Optical Path Control in the MAM Testbed | Martin | Regehr | Jet Propulsion Laboratory | USA |
| 6.0906 | Cold Interferometric Nulling Demonstration in Space (CINDIS) | Charley | Noecker | Ball Aerospace & Technologies Corp. | USA |
| 6.0907 | Hybrid Approaches to Nulling-Interferometry and Coronagraphy | Gene | Serabyn | Jet Propulsion Laboratory | USA |
| 7.0101 | Open Systems Standards Frameworks: A History and Use of the Space Generic Open Avionics Architecture | David | Pruett | NASA Johnson Space Center | US |
